Datos del Mercado de Futuros de Criptomonedas: Interés Abierto - Tasa de Financiamiento - Liquidaciones
Todos los Contratos
- Todos los Contratos
- Contratos Perpetuos
- Contratos Futuros
Monedas
- Monedas
- Categorías
Total:
Interés Abierto:$58.5b
Volumen 24H:$93.1b
Liquidaciones 24H:$273.5m
| Moneda |
Precio
|
Chg 24H
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethereum ETH | $2,447.83 | +1.38% | $26.2b | $14.0b | +1.51% | 23.90% | 0.533 | +0.0075% | +0.0081% | $91.6m | |
| Bitcoin BTC | $77,460.78 | +0.46% | $26.2b | $24.6b | +0.56% | 42.05% | 0.940 | +0.0073% | +0.0093% | $59.6m | |
| Ripple XRP | $1.49 | +0.62% | $4.8b | $1.4b | -0.43% | 2.38% | 0.290 | -0.0049% | +0.0073% | $20.6m | |
| ZCash ZEC | $845.03 | +6.50% | $4.5b | $1.3b | +12.58% | 2.26% | 0.297 | -0.0185% | +0.0003% | $11.8m | |
| Solana SOL | $94.94 | +0.49% | $4.4b | $2.4b | -1.40% | 4.07% | 0.540 | +0.0065% | +0.0093% | $15.4m | |
| Hyperliquid HYPE | $81.23 | +2.89% | $2.7b | $2.9b | +2.67% | 4.99% | 1.068 | +0.0077% | +0.0117% | $3.1m | |
| Official Trump TRUMP | $2.56 | +12.65% | $2.5b | $162.0m | +9.00% | 0.28% | 0.064 | +0.0063% | -0.0109% | $10.4m | |
| Dogecoin DOGE | $0.0922 | +0.57% | $1.6b | $638.8m | -1.83% | 1.09% | 0.400 | +0.0082% | +0.0103% | $5.9m | |
| Pump.fun PUMP | $0.0051 | +2.07% | $1.5b | $400.2m | +6.04% | 0.68% | 0.262 | +0.0059% | +0.0030% | $5.6m | |
| Ethena ENA | $0.1657 | +8.38% | $1.5b | $266.5m | +6.82% | 0.46% | 0.181 | +0.0052% | +0.0051% | $5.3m | |
| SK hynix Inc (Derivatives) SKHYNIX | $1,247.84 | -0.22% | $943.0m | $518.3m | +4.78% | 0.89% | 0.550 | -0.0253% | -0.1267% | $388.2k | |
| Gold (Derivatives) XAU | $4,655.10 | +1.02% | $926.0m | $561.9m | +0.73% | 0.96% | 0.607 | +0.0126% | +0.0189% | $1.7m | |
| SanDisk Corporation (Derivatives) SNDK | $1,567.18 | -1.76% | $848.1m | $396.2m | +5.21% | 0.68% | 0.467 | +0.0133% | +0.0348% | $1.2m | |
| Aave AAVE | $139.89 | +12.39% | $703.8m | $294.9m | +14.43% | 0.50% | 0.419 | +0.0025% | +0.0060% | $2.1m | |
| SUI SUI | $0.8319 | +3.11% | $670.6m | $232.7m | +1.63% | 0.40% | 0.347 | +0.0102% | +0.0141% | $1.6m | |
| BNB BNB | $701.89 | +1.05% | $625.4m | $724.9m | +0.74% | 1.24% | 1.159 | +0.0097% | +0.0082% | $1.1m | |
| Tutorial TUT | $0.0611 | -2.98% | $542.1m | $28.1m | -8.50% | 0.05% | 0.052 | +0.0256% | +0.0100% | $1.6m | |
| 1000PEPE 1000PEPE | $0.0041 | +0.12% | $509.9m | $135.1m | -2.71% | 0.23% | 0.265 | +0.0142% | +0.0123% | $2.6m | |
| NEAR Protocol NEAR | $2.02 | +7.98% | $507.2m | $288.5m | +14.57% | 0.49% | 0.569 | +0.0082% | +0.0056% | $1.2m | |
| Cardano ADA | $0.2214 | -0.45% | $430.6m | $239.5m | -1.92% | 0.41% | 0.556 | +0.0084% | +0.0110% | $1.6m | |
| Pudgy Penguins PENGU | $0.0096 | +14.66% | $427.2m | $81.6m | +30.37% | 0.14% | 0.191 | +0.0171% | -0.0031% | $1.6m | |
| Chainlink LINK | $11.50 | -0.23% | $410.2m | $321.4m | +0.44% | 0.55% | 0.783 | +0.0063% | +0.0085% | $1.8m | |
| Uniswap UNI | $4.49 | +6.65% | $391.1m | $198.4m | +12.69% | 0.34% | 0.507 | +0.0182% | +0.0320% | $3.1m | |
| Silver (Derivatives) XAG | $69.28 | +0.60% | $385.8m | $289.5m | +1.27% | 0.50% | 0.750 | +0.0163% | +0.0348% | $249.7k | |
| Worldcoin WLD | $0.3961 | +3.00% | $366.9m | $176.5m | +3.71% | 0.30% | 0.481 | +0.0056% | +0.0022% | $1.1m | |
| Lighter LIT | $3.71 | +19.57% | $345.9m | $336.1m | +22.56% | 0.57% | 0.971 | +0.0123% | +0.0108% | $729.1k | |
| LayerZero ZRO | $1.16 | -0.20% | $328.7m | $89.3m | -0.92% | 0.15% | 0.272 | +0.0179% | +0.0231% | $1.3m | |
| Bittensor TAO | $236.46 | +7.42% | $313.0m | $161.4m | +9.79% | 0.28% | 0.516 | +0.0050% | +0.0134% | $401.2k | |
| Plasma XPL | $0.0988 | +5.24% | $286.9m | $114.5m | +13.43% | 0.20% | 0.399 | +0.0059% | -0.0273% | $997.6k | |
| SK Hynix (Derivatives) SKHY | $163.73 | -0.65% | $283.3m | $166.6m | -2.44% | 0.28% | 0.588 | +0.0095% | +0.0126% | $196.8k | |
| Ondo ONDO | $0.3737 | +3.74% | $264.0m | $121.9m | +1.77% | 0.21% | 0.462 | +0.0073% | +0.0112% | $660.1k | |
| Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU | $20.58 | +1.05% | $255.5m | $65.1m | +1.92% | 0.11% | 0.255 | +0.0140% | +0.0000% | $209.7k | |
| Pepe PEPE | $0.0000 | +0.10% | $248.1m | $44.7m | -0.24% | 0.08% | 0.180 | +0.0105% | -0.0001% | $659.9k | |
| Micron Technology Inc (Derivatives) MU | $953.15 | -1.07% | $227.4m | $162.6m | +3.42% | 0.28% | 0.715 | +0.0000% | +0.0000% | $74.4k | |
| Direxion Daily Semiconductor ETF (Derivatives) SOXL | $119.25 | +0.28% | $211.7m | $148.0m | -0.06% | 0.25% | 0.699 | +0.0000% | +0.0000% | $51.2k | |
| Spark SPK | $0.0215 | +22.56% | $203.1m | $11.9m | +102.50% | 0.02% | 0.059 | -0.0115% | -0.0094% | $1.1m | |
| Bitcoin Cash BCH | $272.46 | -0.92% | $186.7m | $196.1m | -2.87% | 0.34% | 1.050 | +0.0042% | +0.0115% | $415.7k | |
| SpaceX (Derivatives) SPCX | $135.31 | +0.30% | $183.2m | $292.0m | -1.62% | 0.50% | 1.593 | +0.0000% | +0.0000% | $186.9k | |
| Stellar Lumens XLM | $0.1955 | +0.02% | $181.1m | $99.5m | +0.65% | 0.17% | 0.549 | +0.0029% | +0.0079% | $369.3k | |
| Fartcoin FARTCOIN | $0.1771 | +2.27% | $178.6m | $80.1m | -2.05% | 0.14% | 0.449 | +0.0109% | +0.0255% | $416.5k | |
| Crude Oil Futures (Derivatives) CL | $85.62 | -1.10% | $166.2m | $270.0m | -2.83% | 0.46% | 1.625 | -0.0122% | -0.0172% | $136.0k | |
| Blockstack STX | $0.2269 | +8.47% | $159.3m | $17.9m | +12.58% | 0.03% | 0.113 | -0.0097% | -0.0007% | $684.6k | |
| Morpho MORPHO | $2.70 | +17.88% | $156.5m | $33.3m | +34.21% | 0.06% | 0.213 | -0.0264% | -0.0168% | $706.2k | |
| Avalanche AVAX | $7.53 | +1.10% | $154.7m | $146.6m | -0.31% | 0.25% | 0.948 | +0.0075% | +0.0071% | $468.8k | |
| Litecoin LTC | $51.94 | +0.80% | $152.1m | $187.8m | +2.38% | 0.32% | 1.235 | +0.0078% | +0.0046% | $179.8k | |
| Aster ASTER | $0.6877 | +7.35% | $150.5m | $154.7m | +3.45% | 0.26% | 1.028 | +0.0062% | +0.0225% | $1.7m | |
| Dash DASH | $41.71 | +0.21% | $129.4m | $27.7m | -7.50% | 0.05% | 0.214 | +0.0155% | +0.0116% | $502.7k | |
| Samsung Electronics Co Ltd (Derivatives) SAMSUNG | $189.55 | -2.54% | $121.7m | $38.9m | +1.74% | 0.07% | 0.320 | -0.0032% | +0.0000% | $89.7k | |
| Audiera BEAT | $0.1348 | +0.34% | $121.4m | $27.7m | +9.06% | 0.05% | 0.228 | +0.0323% | +0.0184% | $250.9k | |
| World Liberty Financial WLFI | $0.0583 | +2.05% | $110.7m | $148.0m | +1.81% | 0.25% | 1.338 | -0.0036% | -0.0023% | $259.1k | |
| ether.fi ETHFI | $0.6346 | +12.25% | $108.2m | $66.5m | +14.85% | 0.11% | 0.614 | -0.0022% | -0.0194% | $364.5k | |
| Filecoin FIL | $0.7646 | +1.57% | $105.5m | $66.9m | +1.98% | 0.11% | 0.634 | +0.0071% | +0.0029% | $715.1k | |
| MicroStrategy Inc (Derivatives) MSTR | $120.33 | +0.17% | $104.8m | $74.0m | -2.88% | 0.13% | 0.705 | +0.0168% | +0.0185% | $6.7k | |
| Monero XMR | $418.87 | -4.07% | $103.7m | $145.9m | -5.69% | 0.25% | 1.406 | +0.0122% | +0.0138% | $52.0k | |
| Pendle PENDLE | $1.83 | +11.14% | $101.4m | $37.2m | +20.55% | 0.06% | 0.367 | +0.0155% | +0.0385% | $276.7k | |
| Roundhill Memory ETF (Derivatives) DRAM | $57.13 | -1.11% | $99.7m | $58.9m | -2.02% | 0.10% | 0.591 | +0.0000% | +0.0000% | $12.0k | |
| Tradr 2X Long SNDK Daily ETF (Derivatives) SNXX | $14.43 | -3.73% | $99.7m | $30.0m | +1.39% | 0.05% | 0.301 | +0.0273% | +0.0186% | $80.4k | |
| Fusionist ACE | $0.2406 | +2.82% | $96.7m | $21.9m | +21.32% | 0.04% | 0.227 | -0.6671% | -0.4453% | $170.6k | |
| Injective Protocol INJ | $5.41 | +10.00% | $85.8m | $39.7m | +8.77% | 0.07% | 0.462 | +0.0233% | +0.0209% | $300.3k | |
| BOOK OF MEME BOME | $0.0012 | +2.34% | $85.3m | $24.9m | -1.66% | 0.04% | 0.292 | -0.0016% | -0.0036% | $208.6k | |
| Aptos APT | $0.6226 | +1.25% | $82.0m | $42.7m | +2.23% | 0.07% | 0.520 | +0.0111% | -0.0008% | $370.4k | |
| Curve DAO Token CRV | $0.3245 | +1.07% | $80.0m | $66.4m | -0.50% | 0.11% | 0.830 | +0.0114% | +0.0128% | $171.2k | |
| Bitway BTW | $0.4205 | -8.03% | $79.8m | $100.7m | -7.62% | 0.17% | 1.263 | +0.0421% | +0.0446% | $117.0k | |
| Polkadot DOT | $0.9096 | -0.01% | $77.3m | $69.3m | +0.85% | 0.12% | 0.896 | +0.0092% | +0.0102% | $272.2k | |
| Hedera HBAR | $0.0789 | +2.19% | $76.9m | $55.0m | +2.80% | 0.09% | 0.714 | +0.0009% | +0.0082% | $45.7k | |
| Monad MON | $0.0295 | +7.68% | $75.7m | $97.0m | +5.81% | 0.17% | 1.282 | -0.0370% | -0.0331% | $55.9k | |
| Brent Oil (Derivatives) BZ | $91.27 | -1.05% | $73.5m | $226.9m | -1.88% | 0.39% | 3.087 | -0.0050% | -0.0093% | $52.6k | |
| Ethereum Classic ETC | $7.78 | -0.24% | $73.0m | $42.4m | -1.73% | 0.07% | 0.581 | +0.0046% | +0.0079% | $337.4k | |
| Lido DAO Token LDO | $0.3930 | +9.28% | $72.4m | $46.1m | +10.65% | 0.08% | 0.636 | -0.0153% | -0.0179% | $245.3k | |
| Circle Internet Group (Derivatives) CRCL | $88.02 | -0.08% | $70.9m | $107.5m | +0.79% | 0.18% | 1.516 | +0.0410% | +0.0349% | $4.6k | |
| Re RE | $0.5254 | +4.03% | $70.6m | $16.2m | -2.81% | 0.03% | 0.229 | +0.0064% | +0.0100% | $106.8k | |
| Coti COTI | $0.0118 | +1.97% | $69.0m | $11.2m | -5.09% | 0.02% | 0.163 | -0.2331% | -0.2313% | $143.8k | |
| Arbitrum ARB | $0.1004 | +3.64% | $68.5m | $48.0m | +2.95% | 0.08% | 0.701 | +0.0079% | +0.0124% | $181.7k | |
| 1000SHIB 1000SHIB | $0.0055 | +2.27% | $68.4m | $31.6m | -2.88% | 0.05% | 0.461 | +0.0071% | -0.0090% | $306.9k | |
| Virtuals Protocol VIRTUAL | $0.7121 | +5.44% | $66.1m | $42.1m | +7.67% | 0.07% | 0.637 | -0.0054% | -0.0032% | $61.5k | |
| UnifAI UAI | $0.2750 | +12.96% | $64.0m | $7.3m | +24.42% | 0.01% | 0.114 | +0.0100% | +0.0163% | $340.7k | |
| Grass GRASS | $0.3616 | +20.36% | $63.6m | $39.0m | +33.59% | 0.07% | 0.613 | +0.0374% | +0.0365% | $183.8k | |
| 1000BONK 1000BONK | $0.0032 | -0.98% | $61.0m | $26.4m | -5.72% | 0.05% | 0.432 | +0.0100% | +0.0100% | $354.2k | |
| Venice Token VVV | $16.84 | +0.68% | $60.9m | $58.3m | +3.65% | 0.10% | 0.957 | +0.0160% | +0.0137% | $62.1k | |
| Tron TRX | $0.3436 | -0.23% | $59.4m | $185.5m | -0.75% | 0.32% | 3.124 | +0.0078% | +0.0067% | $572.7k | |
| NVIDIA (Derivatives) NVDA | $216.75 | +0.05% | $56.6m | $53.0m | +5.45% | 0.09% | 0.937 | +0.0000% | +0.0000% | $14.6k | |
| Internet Computer ICP | $2.41 | +3.36% | $56.2m | $44.9m | +5.70% | 0.08% | 0.799 | +0.0060% | +0.0134% | $94.8k | |
| Ontology Gas ONG | $0.0723 | +3.90% | $56.0m | $13.1m | +8.50% | 0.02% | 0.234 | -0.9294% | -0.7737% | $137.7k | |
| PAX Gold PAXG | $4,642.96 | +1.26% | $55.9m | $115.6m | -0.01% | 0.20% | 2.066 | +0.0019% | +0.0052% | $31.9k | |
| Polygon Ecosystem Token POL | $0.1058 | +1.98% | $54.7m | $49.3m | -5.15% | 0.08% | 0.901 | +0.0038% | +0.0093% | $194.8k | |
| Ishares Msci South Korea ETF (Derivatives) EWY | $179.02 | +0.33% | $52.8m | $33.4m | +4.79% | 0.06% | 0.633 | +0.0000% | -0.0002% | $392.5 | |
| Yushu Technology Co (Derivatives) UNITREE | $89.10 | -9.30% | $52.7m | $15.4m | +27.10% | 0.03% | 0.292 | -0.1708% | -0.3671% | $110.4k | |
| dogwifhat WIF | $0.2021 | +3.45% | $52.6m | $39.1m | +2.12% | 0.07% | 0.745 | +0.0129% | +0.0306% | $157.7k | |
| Tether Gold XAUT | $4,629.62 | +1.09% | $50.7m | $252.7m | +40.60% | 0.43% | 4.990 | +0.0080% | +0.0136% | $45.9k | |
| Knowledge Atlas Technology JSC Ltd (Derivatives) ZHIPU | $132.55 | -8.74% | $47.1m | $12.8m | +3.29% | 0.02% | 0.271 | -0.0022% | -0.0520% | $504.3k | |
| Giggle Fund GIGGLE | $37.02 | -2.42% | $46.4m | $16.2m | -5.37% | 0.03% | 0.348 | +0.0083% | +0.0100% | $152.2k | |
| KAITO KAITO | $0.3423 | +1.22% | $45.7m | $31.3m | +0.21% | 0.05% | 0.685 | -0.0019% | -0.0135% | $101.8k | |
| Optimism OP | $0.1106 | +3.11% | $45.6m | $33.3m | +2.83% | 0.06% | 0.731 | +0.0132% | +0.0182% | $147.9k | |
| Falcon Finance FF | $0.0851 | +2.57% | $45.3m | $46.9m | +2.54% | 0.08% | 1.034 | +0.0100% | +0.0100% | $83.5k | |
| Zama ZAMA | $0.0553 | +4.42% | $45.0m | $12.7m | -11.56% | 0.02% | 0.283 | +0.0083% | +0.0080% | $98.6k | |
| Gram GRAM | $1.47 | +1.38% | $44.5m | $73.6m | +7.08% | 0.13% | 1.655 | +0.0205% | +0.0151% | $127.1k | |
| Direxion Daily Semiconductor Bear 3X Shares (Derivatives) SOXS | $47.57 | +0.23% | $43.8m | $18.6m | +3.76% | 0.03% | 0.424 | +0.0000% | +0.0000% | $364.0 | |
| Fetch.ai FET | $0.1632 | +3.04% | $43.6m | $29.5m | +2.17% | 0.05% | 0.677 | -0.0081% | -0.0479% | $98.1k | |
| Horizen ZEN | $5.53 | +4.65% | $43.1m | $10.4m | +1.07% | 0.02% | 0.241 | -0.0211% | +0.0086% | $183.1k | |
| ZORA ZORA | $0.0068 | +10.88% | $42.0m | $7.8m | +18.88% | 0.01% | 0.186 | +0.0088% | +0.0100% | $122.4k |
