Datos del Mercado de Futuros de Criptomonedas: Interés Abierto - Tasa de Financiamiento - Liquidaciones
Todos los Contratos
- Todos los Contratos
- Contratos Perpetuos
- Contratos Futuros
Monedas
- Monedas
- Categorías
Total:
Interés Abierto:$1.0b
Volumen 24H:$1.0b
Liquidaciones 24H:$2.3m
| Moneda |
Precio
|
Chg 24H
|
Vol 24H
|
Open Interest
|
OI Chg 24H
|
OI Share
|
OI / VOL24H
|
FR AVG
|
PFR AVG
|
Liqs. 24H
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Audiera BEAT | $0.0866 | +1.89% | $15.7m | $15.8m | +2.10% | 1.53% | 1.006 | +0.0122% | +0.0100% | $17.5k | |
| Ark ARK | $0.2238 | +4.34% | $15.6m | $7.8m | -0.38% | 0.76% | 0.500 | +0.0005% | +0.0010% | $13.6k | |
| Qualcomm (Derivatives) QCOM | $175.41 | -1.80% | $15.5m | $18.4m | -1.32% | 1.79% | 1.186 | +0.0000% | +0.0000% | $27.7k | |
| AEVO AEVO | $0.0302 | +22.77% | $15.4m | $5.0m | +79.23% | 0.48% | 0.323 | +0.0027% | -0.0512% | $53.1k | |
| IREN Ltd (Derivatives) IREN | $38.10 | -5.22% | $15.1m | $10.5m | +13.77% | 1.02% | 0.692 | +0.0121% | +0.0445% | $171.2k | |
| LAB LAB | $0.0493 | -0.74% | $15.0m | $19.4m | -2.53% | 1.88% | 1.294 | +0.0075% | +0.0100% | $15.0k | |
| NG NG | $3.36 | +4.48% | $14.9m | $3.5m | +56.55% | 0.34% | 0.234 | +0.9098% | n/a | $525.3 | |
| SOON SOON | $0.3265 | +0.26% | $14.9m | $25.8m | -1.12% | 2.51% | 1.735 | +0.0346% | +0.0236% | $10.7k | |
| DAPPOS DOS | $0.2253 | +3.32% | $14.7m | $5.9m | +12.32% | 0.57% | 0.397 | +0.0104% | +0.0136% | $9.6k | |
| KAITO KAITO | $0.3123 | -1.26% | $14.7m | $19.4m | +1.45% | 1.89% | 1.322 | +0.0132% | +0.0383% | $37.0k | |
| Bio Protocol BIO | $0.0287 | +1.14% | $14.3m | $11.3m | -7.04% | 1.09% | 0.787 | -0.0184% | -0.0356% | $15.6k | |
| Zero Gravity 0G | $0.2949 | -1.64% | $14.3m | $18.7m | -3.68% | 1.81% | 1.309 | +0.0088% | +0.0100% | $23.4k | |
| ProShares UltraPro Short QQQ (Derivatives) SQQQ | $32.71 | +0.56% | $14.3m | $11.3m | +4.03% | 1.10% | 0.792 | +0.0033% | +0.0011% | $3.2k | |
| Moderna Inc (Derivatives) MRNA | $196.51 | +6.72% | $13.8m | $6.3m | -8.51% | 0.61% | 0.457 | +0.0000% | +0.0000% | $14.6k | |
| PancakeSwap CAKE | $2.22 | -0.76% | $13.8m | $19.0m | -6.89% | 1.84% | 1.378 | -0.0054% | -0.0192% | $67.7k | |
| OPEN Ticketing Ecosystem OPN | $0.0593 | -1.17% | $13.8m | $6.1m | -1.52% | 0.60% | 0.446 | +0.0390% | +0.0545% | $17.5k | |
| Taiwan Semiconductor Manufacturing (Derivatives) TSM | $466.94 | -1.37% | $13.4m | $22.0m | -1.37% | 2.14% | 1.642 | +0.0000% | +0.0029% | $13.7k | |
| Billions Network BILL | $0.0100 | -8.34% | $13.4m | $5.4m | +0.02% | 0.53% | 0.406 | +0.0094% | +0.0100% | $38.2k | |
| Canton Network CC | $0.1174 | -0.74% | $13.4m | $34.8m | -0.45% | 3.38% | 2.605 | +0.0088% | +0.0100% | $15.4k | |
| Based BASED | $0.0674 | +5.43% | $13.3m | $9.3m | +4.18% | 0.90% | 0.699 | +0.0083% | +0.0047% | $17.2k | |
| APPSTOCK APPSTOCK | $277.00 | +0.72% | $13.2m | $678.1k | -0.14% | 0.07% | 0.051 | +0.0000% | +0.0000% | $0.0 | |
| Fluid FLUID | $1.96 | +3.85% | $13.1m | $4.0m | -2.25% | 0.39% | 0.304 | +0.0100% | +0.0100% | $29.9k | |
| Everlyn AI LYN | $0.0191 | -4.91% | $13.1m | $14.3m | -5.82% | 1.39% | 1.094 | +0.0163% | +0.0100% | $51.8k | |
| SHIBA INU SHIB | $0.0000 | -1.48% | $13.0m | $9.0m | -2.51% | 0.87% | 0.693 | +0.0054% | +0.0093% | $39.5k | |
| Plume PLUME | $0.0180 | +1.68% | $12.7m | $11.4m | +6.28% | 1.10% | 0.896 | +0.0083% | +0.0100% | $22.0k | |
| DoubleZero 2Z | $0.0375 | -2.63% | $12.6m | $10.7m | -5.43% | 1.04% | 0.851 | -0.0076% | -0.0105% | $48.0k | |
| WTIOIL WTIOIL | n/a | n/a | $12.4m | $831.0k | +44.98% | 0.08% | 0.067 | -0.1204% | -0.1376% | $0.0 | |
| Giggle Fund GIGGLE | $35.74 | -0.35% | $12.3m | $12.3m | -1.10% | 1.20% | 1.002 | +0.0083% | +0.0100% | $61.6k | |
| zkSync ZK | $0.0119 | +0.12% | $12.2m | $11.4m | -1.75% | 1.11% | 0.934 | +0.0248% | +0.0284% | $25.4k | |
| Saga SAGA | $0.0230 | +2.49% | $12.2m | $10.0m | +0.68% | 0.97% | 0.824 | +0.0089% | +0.0075% | $25.2k | |
| Phala Network PHA | $0.0629 | -0.42% | $11.7m | $8.7m | -1.74% | 0.84% | 0.741 | +0.0100% | +0.0100% | $42.4k | |
| GraniteShares 2x Short SK Hynix Daily ETF(Derivatives) SKDD | $7.63 | +4.21% | $11.5m | $1.0m | -14.02% | 0.10% | 0.089 | -0.0559% | -0.0863% | $23.5k | |
| Lorenzo Protocol BANK | $0.0281 | +2.33% | $11.2m | $8.6m | -4.87% | 0.83% | 0.770 | +0.0016% | +0.0086% | $20.7k | |
| ApeCoin APE | $0.1478 | +0.53% | $11.1m | $12.0m | -0.96% | 1.17% | 1.083 | -0.0001% | +0.0010% | $39.1k | |
| Capricorn APR | $0.1000 | -14.89% | $11.0m | $7.0m | -5.16% | 0.68% | 0.633 | +0.0075% | +0.0100% | $88.5k | |
| Avantis AVNT | $0.1342 | +11.26% | $10.6m | $9.0m | +11.71% | 0.87% | 0.847 | -0.0021% | +0.0053% | $13.6k | |
| Enjin Coin ENJ | $0.0303 | +2.43% | $10.6m | $5.5m | -2.22% | 0.53% | 0.517 | +0.0053% | +0.0022% | $28.0k | |
| Huma Finance HUMA | $0.0301 | -2.72% | $10.4m | $18.4m | -3.57% | 1.79% | 1.774 | +0.0083% | +0.0100% | $25.3k | |
| Platinum (Derivatives) XPT | $1,645.77 | +1.17% | $10.2m | $5.9m | -5.19% | 0.58% | 0.582 | +0.0000% | +0.0000% | $2.0k | |
| OpenAI (Derivatives) OPENAI | $1,091.06 | +1.46% | $10.2m | $31.6m | +2.81% | 3.06% | 3.093 | +0.0025% | +0.0050% | $36.6k | |
| Resolv RESOLV | $0.0188 | -2.69% | $10.2m | $6.0m | -8.94% | 0.58% | 0.588 | +0.0075% | +0.0100% | $12.2k | |
| Palladium (Derivatives) XPD | $1,131.78 | +0.34% | $10.1m | $6.2m | -2.14% | 0.60% | 0.611 | +0.0000% | +0.0000% | $783.0 | |
| Quack AI Q | $0.0232 | +7.99% | $10.1m | $10.0m | +9.02% | 0.97% | 0.991 | +0.0163% | +0.0244% | $24.3k | |
| River RIVER | $1.19 | +0.83% | $10.0m | $11.7m | +0.68% | 1.13% | 1.168 | +0.0201% | +0.0331% | $19.0k | |
| dYdX DYDX | $0.1350 | +2.15% | $9.8m | $12.8m | -0.57% | 1.24% | 1.299 | -0.0110% | -0.0095% | $31.1k | |
| JUST JST | $0.1391 | -0.05% | $9.8m | $10.9m | -5.26% | 1.06% | 1.112 | +0.0043% | +0.0088% | $23.2k | |
| Sentient SENT | $0.0264 | +5.40% | $9.7m | $12.8m | +4.39% | 1.24% | 1.315 | +0.0058% | +0.0100% | $20.0k | |
| Netflix (Derivatives) NFLX | $70.06 | +1.62% | $9.7m | $10.0m | +2.56% | 0.97% | 1.027 | +0.0000% | +0.0000% | $4.1k | |
| Unibase UB | $0.1403 | -0.30% | $9.5m | $4.1m | -6.36% | 0.40% | 0.434 | +0.0075% | +0.0100% | $15.5k | |
| Convex Finance CVX | $2.25 | +7.65% | $9.5m | $6.0m | +23.83% | 0.58% | 0.630 | +0.0289% | +0.0373% | $14.7k | |
| Tradr 2X Long STX Daily ETF STXX | $797.47 | +1.18% | $9.5m | $7.5m | +1.11% | 0.72% | 0.788 | -0.0018% | +0.0000% | $3.3k | |
| Magma Finance MAGMA | $0.2160 | -1.80% | $9.3m | $7.2m | -1.81% | 0.70% | 0.772 | +0.0342% | +0.0100% | $14.9k | |
| Cartesi CTSI | $0.0337 | +15.30% | $9.2m | $3.0m | +37.76% | 0.29% | 0.324 | -0.0432% | -0.2059% | $32.7k | |
| Open Campus EDU | $0.0651 | +7.37% | $9.0m | $7.1m | +5.72% | 0.69% | 0.794 | +0.0100% | +0.0100% | $11.8k | |
| Maple Finance SYRUP | $0.2236 | -3.76% | $8.9m | $20.0m | -7.13% | 1.94% | 2.236 | -0.0031% | -0.0367% | $16.1k | |
| Compound COMP | $23.79 | +2.66% | $8.8m | $11.3m | +5.41% | 1.10% | 1.290 | +0.0160% | +0.0082% | $7.3k | |
| DGrid AI DGAI | $0.9561 | -2.46% | $8.8m | $1.7m | +1.91% | 0.16% | 0.192 | -0.0002% | -0.0049% | $0.0 | |
| Kaspa KAS | $0.0393 | -2.36% | $8.8m | $14.7m | -3.57% | 1.43% | 1.679 | +0.0136% | +0.0044% | $27.8k | |
| ConstitutionDAO PEOPLE | $0.0081 | -1.06% | $8.7m | $8.4m | -1.85% | 0.81% | 0.956 | -0.0039% | +0.0012% | $24.2k | |
| Berachain BERA | $0.2181 | -0.94% | $8.7m | $10.3m | +0.06% | 1.00% | 1.184 | -0.0015% | -0.0129% | $15.1k | |
| Basic Attention Token BAT | $0.1032 | +4.26% | $8.7m | $6.9m | +7.28% | 0.67% | 0.797 | -0.0166% | -0.0056% | $4.1k | |
| Akash Network AKT | $0.7274 | +3.26% | $8.4m | $4.6m | +4.89% | 0.45% | 0.551 | +0.0100% | +0.0100% | $9.7k | |
| HK1810 HK1810 | $23.60 | -1.01% | $8.4m | $13.3m | +1.25% | 1.29% | 1.587 | +0.0000% | +0.0000% | $49.3k | |
| Espresso ESP | $0.1093 | -3.87% | $8.3m | $5.5m | -9.20% | 0.54% | 0.666 | -0.0170% | -0.0534% | $7.8k | |
| Allora ALLO | $0.2539 | +0.65% | $8.2m | $13.1m | -1.36% | 1.27% | 1.583 | +0.0082% | +0.0100% | $8.6k | |
| MAGIC MAGIC | $0.0646 | -0.99% | $8.2m | $6.1m | -6.09% | 0.59% | 0.741 | +0.0058% | +0.0100% | $24.9k | |
| MEGA MEGA | $0.0423 | -2.60% | $8.2m | $15.0m | -6.37% | 1.46% | 1.824 | -0.0029% | -0.0014% | $17.0k | |
| Coti COTI | $0.0133 | +1.58% | $8.2m | $8.6m | +1.45% | 0.84% | 1.053 | +0.0450% | +0.0450% | $16.4k | |
| HOME HOME | $0.0057 | +4.91% | $8.2m | $7.1m | +5.89% | 0.69% | 0.868 | +0.0083% | +0.0100% | $22.1k | |
| MultiversX EGLD | $4.10 | +1.74% | $8.2m | $8.9m | +4.01% | 0.86% | 1.085 | -0.0165% | -0.0206% | $21.5k | |
| FLOCK FLOCK | $0.0584 | -1.78% | $8.2m | $5.0m | -4.95% | 0.48% | 0.608 | -0.0247% | -0.0121% | $23.6k | |
| OKZOO AIOT | $0.0350 | -24.52% | $8.1m | $2.2m | +1.06% | 0.21% | 0.272 | +0.0370% | +0.0187% | $84.4k | |
| UMA UMA | $0.4065 | +0.43% | $8.0m | $4.9m | -12.43% | 0.47% | 0.613 | -0.0002% | -0.0048% | $7.5k | |
| Iota IOTA | $0.0535 | +0.88% | $7.9m | $9.8m | -1.92% | 0.95% | 1.235 | +0.0073% | +0.0036% | $35.0k | |
| THORChain RUNE | $0.7042 | -2.13% | $7.8m | $11.2m | -6.85% | 1.09% | 1.432 | -0.0042% | -0.0190% | $18.9k | |
| VeChain VET | $0.0078 | -3.74% | $7.8m | $9.4m | -1.83% | 0.91% | 1.208 | +0.0074% | +0.0027% | $68.5k | |
| Sonic S | $0.0394 | -0.29% | $7.7m | $10.8m | -2.80% | 1.05% | 1.396 | -0.0060% | -0.0162% | $10.1k | |
| Chiliz CHZ | $0.0155 | -0.95% | $7.7m | $11.4m | +1.21% | 1.11% | 1.489 | -0.0109% | -0.0131% | $39.5k | |
| Ravencoin RVN | $0.0023 | +5.66% | $7.6m | $5.0m | -3.62% | 0.48% | 0.653 | -0.0172% | -0.0365% | $7.0k | |
| Super Micro Computer Inc (Derivatives) SMCI | $44.26 | +3.89% | $7.5m | $4.2m | +10.76% | 0.41% | 0.563 | +0.0025% | +0.0032% | $3.0k | |
| CEA Industries Inc (Derivatives) BNC | $5.28 | -7.25% | $7.3m | $8.0m | -13.68% | 0.77% | 1.095 | +0.0000% | -0.1214% | $30.9k | |
| Grvt GRVT | $0.2275 | +4.77% | $7.2m | $13.0m | +6.91% | 1.27% | 1.802 | +0.0083% | +0.0100% | $17.6k | |
| SushiSwap SUSHI | $0.2338 | -0.26% | $7.0m | $8.1m | -0.02% | 0.78% | 1.147 | -0.0032% | -0.0074% | $9.3k | |
| Arcium ARX | $0.2768 | +1.39% | $7.0m | $17.5m | +2.30% | 1.70% | 2.492 | +0.0105% | +0.0138% | $4.3k | |
| RaveDAO RAVE | $0.1757 | -2.69% | $7.0m | $7.9m | -3.53% | 0.77% | 1.134 | +0.0177% | +0.0100% | $4.7k | |
| Nomina NOM | $0.0022 | +1.49% | $6.9m | $5.6m | -0.41% | 0.54% | 0.804 | +0.0100% | +0.0100% | $3.7k | |
| Re RE | $0.4564 | -0.50% | $6.9m | $9.1m | -0.81% | 0.88% | 1.308 | +0.0056% | +0.0100% | $7.9k | |
| io.net IO | $0.1555 | +0.58% | $6.9m | $5.3m | +3.04% | 0.51% | 0.766 | +0.0089% | +0.0100% | $13.2k | |
| KLA Corp (Derivatives) KLAC | $192.85 | +0.18% | $6.9m | $1.8m | -0.88% | 0.18% | 0.269 | +0.0025% | +0.0000% | $4.2k | |
| VeThor Token VTHO | $0.0007 | -6.99% | $6.8m | $3.9m | -12.60% | 0.38% | 0.571 | +0.0100% | +0.0100% | $15.0k | |
| Immutable X IMX | $0.1740 | +1.63% | $6.8m | $16.4m | +4.07% | 1.59% | 2.411 | +0.0241% | +0.0455% | $11.2k | |
| Jasmy JASMY | $0.0048 | -2.18% | $6.8m | $6.8m | -3.90% | 0.66% | 1.007 | +0.0092% | +0.0096% | $84.1k | |
| Peanut the Squirrel PNUT | $0.0489 | +0.26% | $6.7m | $8.9m | -1.92% | 0.87% | 1.326 | +0.0059% | +0.0015% | $2.0k | |
| Genius Terminal GENIUS | $0.3228 | +3.69% | $6.7m | $7.8m | +1.33% | 0.76% | 1.156 | +0.0100% | +0.0100% | $37.7k | |
| Coin98 C98 | $0.0168 | +2.77% | $6.6m | $3.4m | -10.03% | 0.33% | 0.518 | -0.0614% | -0.0335% | $13.7k | |
| Flow (Dapper labs) FLOW | $0.0313 | +2.00% | $6.6m | $5.9m | +8.72% | 0.58% | 0.899 | -0.0229% | -0.0189% | $2.9k | |
| Falcon Finance FF | $0.1071 | -2.64% | $6.6m | $47.1m | -3.48% | 4.57% | 7.128 | +0.0100% | +0.0100% | $16.1k | |
| The Graph GRT | $0.0278 | +3.10% | $6.6m | $8.2m | -1.50% | 0.80% | 1.250 | -0.0243% | -0.0259% | $24.0k | |
| Kite KITE | $0.1358 | +2.01% | $6.5m | $25.9m | -0.21% | 2.52% | 3.990 | +0.0027% | +0.0100% | $6.3k | |
| Bitlayer BTR | $0.0502 | +9.10% | $6.5m | $7.4m | +12.36% | 0.72% | 1.148 | +0.0371% | +0.0664% | $6.1k |
