Smart Contracts
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$12.5b
$12.1b
$378.2m
OI Change 24H
-6.52%
-6.70%
-0.56%
OI Share
25.27%
25.45%
20.65%
Smart Contracts Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
Smart Contracts constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Ethereum ETH | $1,779.57 | -4.48% | $38.2b | $10.7b | -6.22% | 0.28 | +0.0053% | +0.0079% | $223.4m |
| BNB BNB | $603.54 | -6.30% | $1.4b | $627.8m | -8.70% | 0.45 | +0.0073% | +0.0141% | $9.7m |
| Chainlink LINK | $8.13 | -3.99% | $365.6m | $195.1m | -3.53% | 0.53 | +0.0002% | +0.0041% | $3.4m |
| Cardano ADA | $0.1963 | -8.50% | $650.3m | $192.1m | -5.26% | 0.30 | +0.0017% | -0.0019% | $6.8m |
| Avalanche AVAX | $7.89 | -4.54% | $253.7m | $171.0m | -7.20% | 0.67 | +0.0053% | +0.0081% | $3.3m |
| Stellar Lumens XLM | $0.2102 | -6.96% | $622.8m | $143.5m | -12.19% | 0.23 | +0.0020% | -0.0053% | $2.9m |
| Internet Computer ICP | $2.81 | -9.68% | $185.1m | $61.8m | -13.00% | 0.33 | -0.0089% | -0.0150% | $1.3m |
| Injective Protocol INJ | $6.18 | -6.86% | $215.5m | $57.2m | -16.77% | 0.27 | +0.0281% | +0.0286% | $1.2m |
| Monad MON | $0.0199 | -5.22% | $39.9m | $54.9m | -8.20% | 1.38 | +0.0159% | -0.0099% | $492.6k |
| Ethereum Classic ETC | $7.47 | -5.17% | $61.4m | $36.7m | -11.61% | 0.60 | -0.0080% | -0.0032% | $641.3k |
| Algorand ALGO | $0.1041 | -7.54% | $55.0m | $27.8m | -10.38% | 0.51 | -0.0106% | -0.0195% | $386.2k |
| Canton Network CC | $0.1527 | +2.82% | $21.1m | $27.6m | -3.31% | 1.31 | +0.0042% | +0.0071% | $26.2k |
| Story IP | $0.3767 | -5.69% | $50.6m | $19.3m | -5.25% | 0.38 | -0.0515% | -0.0556% | $421.4k |
| Starknet STRK | $0.0347 | -5.08% | $39.6m | $18.8m | -5.75% | 0.47 | -0.0068% | -0.0071% | $593.4k |
| Particle Network PARTI | $0.0512 | +4.08% | $23.4m | $9.9m | +5.27% | 0.42 | +0.0083% | +0.0100% | $62.4k |
| Horizen ZEN | $5.19 | -5.60% | $19.5m | $9.4m | -9.65% | 0.48 | -0.0336% | -0.0280% | $297.1k |
| Conflux Network CFX | $0.0489 | -4.34% | $14.4m | $9.0m | -6.51% | 0.63 | -0.0159% | -0.0455% | $251.0k |
| Blockstack STX | $0.2010 | -8.08% | $18.2m | $8.4m | -5.62% | 0.46 | -0.0325% | -0.0483% | $237.9k |
| Aztec AZTEC | $0.0206 | -10.57% | $12.0m | $7.3m | -16.56% | 0.61 | +0.0088% | +0.0100% | $85.6k |
| Tezos XTZ | $0.2829 | -7.12% | $5.8m | $7.1m | -10.62% | 1.22 | -0.0121% | -0.0230% | $102.5k |
| VeChain VET | $0.0054 | -4.87% | $11.3m | $7.0m | -9.21% | 0.62 | -0.0156% | -0.0234% | $268.5k |
| Basic Attention Token BAT | $0.0989 | -5.41% | $8.6m | $6.1m | -8.99% | 0.71 | -0.0678% | -0.0939% | $127.5k |
| NEO NEO | $2.41 | -6.47% | $6.7m | $5.8m | -5.92% | 0.87 | -0.0388% | -0.0610% | $163.4k |
| TAC TAC | $0.0165 | -4.72% | $2.1m | $5.7m | -3.69% | 2.68 | +0.0747% | +0.0137% | $16.1k |
| Velvet VELVET | $0.1095 | +12.29% | $3.8m | $4.8m | +11.98% | 1.27 | +0.0100% | +0.0100% | $26.2k |
| MultiversX EGLD | $3.18 | -7.67% | $15.3m | $4.7m | -9.94% | 0.31 | +0.0203% | +0.0308% | $138.0k |
| THETA THETA | $0.1710 | -7.41% | $9.9m | $4.4m | -9.55% | 0.45 | -0.0272% | -0.0505% | $132.8k |
| Dusk Network DUSK | $0.1012 | -14.20% | $6.5m | $4.3m | -15.66% | 0.67 | +0.0100% | +0.0100% | $132.0k |
| Zilliqa ZIL | $0.0034 | -5.99% | $6.6m | $4.2m | -6.61% | 0.63 | -0.0466% | -0.0532% | $109.8k |
| Vaulta A | $0.0679 | -7.72% | $5.5m | $3.8m | -6.00% | 0.69 | -0.0009% | -0.0004% | $120.4k |
| Oasis Network ROSE | $0.0076 | -9.23% | $9.8m | $3.7m | -13.32% | 0.38 | -0.0300% | -0.0650% | $297.9k |
| ZetaChain ZETA | $0.0429 | -10.32% | $3.5m | $3.6m | -11.16% | 1.02 | -0.0839% | -0.0047% | $59.0k |
| Phala Network PHA | $0.0354 | -4.75% | $9.8m | $3.4m | -15.44% | 0.35 | +0.0100% | +0.0100% | $78.3k |
| Gas GAS | $1.26 | -7.59% | $4.1m | $3.1m | -4.79% | 0.76 | +0.0088% | +0.0100% | $109.6k |
| Initia INIT | $0.0614 | -10.12% | $6.1m | $3.0m | -14.66% | 0.50 | -0.2261% | -0.3330% | $58.9k |
| Celo CELO | $0.0673 | -6.19% | $3.2m | $2.6m | -10.24% | 0.81 | +0.0031% | -0.0050% | $89.8k |
| Qtum QTUM | $0.7861 | -4.04% | $3.2m | $2.5m | -6.83% | 0.79 | +0.0029% | -0.0040% | $54.8k |
| XDC Network XDC | $0.0305 | -3.54% | $937.3k | $2.5m | -5.87% | 2.62 | +0.0100% | +0.0076% | $5.7k |
| Moonriver MOVR | $1.45 | -7.25% | $2.6m | $2.4m | -4.50% | 0.93 | -0.0220% | -0.0235% | $53.0k |
| Astar ASTR | $0.0064 | -7.92% | $2.4m | $2.2m | -9.90% | 0.91 | +0.4202% | +0.6662% | $24.0k |
| CyberConnect CYBER | $0.4095 | -6.73% | $2.9m | $2.2m | -8.93% | 0.77 | +0.0215% | +0.0241% | $60.7k |
| Icon ICX | $0.0339 | -6.07% | $2.6m | $1.9m | -8.90% | 0.76 | -0.0539% | -0.0548% | $15.7k |
| SKALE Network SKL | $0.0051 | -6.41% | $2.4m | $1.9m | -7.36% | 0.79 | -0.0306% | -0.0379% | $49.2k |
| Cartesi CTSI | $0.0248 | -7.26% | $1.1m | $1.8m | -7.19% | 1.60 | -0.0484% | -0.0339% | $44.7k |
| Flux FLUX | $0.0591 | -6.42% | $1.5m | $1.7m | -7.91% | 1.19 | -0.0227% | -0.0100% | $19.0k |
| Aergo AERGO | $0.0414 | -13.31% | $7.7m | $1.6m | -33.88% | 0.20 | -0.0068% | -0.0427% | $57.9k |
| ChainGPT CGPT | $0.0226 | -5.75% | $2.7m | $1.5m | -4.06% | 0.55 | -0.0245% | -0.0499% | $71.6k |
| Nervos Network CKB | $0.0012 | -5.82% | $2.3m | $1.5m | -4.71% | 0.65 | -0.0501% | -0.0771% | $50.1k |
| DIA DIA | $0.1448 | -7.39% | $1.2m | $1.5m | -5.06% | 1.23 | +0.0100% | +0.0100% | $13.7k |
| Harmony ONE | $0.0017 | -7.54% | $2.1m | $1.2m | -9.52% | 0.59 | +0.0100% | +0.0100% | $45.1k |
| CertiK CTK | $0.1388 | -6.13% | $2.3m | $750.9k | -7.90% | 0.33 | +0.0100% | +0.0100% | $20.0k |
| Loopring LRC | $0.0141 | -4.14% | $674.8k | $700.4k | -3.80% | 1.04 | -0.1420% | -0.1682% | $17.9k |
| Waves WAVES | $0.2915 | -8.04% | $887.7k | $606.7k | -25.55% | 0.68 | +0.0083% | +0.0100% | $14.6k |
| AIOZ Network AIOZ | $0.0587 | -7.71% | $596.2k | $545.6k | -2.28% | 0.92 | +0.0100% | +0.0100% | $3.2k |
| Aleo ALEO | $0.0361 | -1.63% | $571.0 | $156.4 | +112.89% | 0.27 | -0.0836% | -0.0836% | $0.0 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
