NFT
Open Interest Statistics:
Contract Type
All:
Perpetual:
Future:
Open Interest
$346.9m
$346.9m
n/a
OI Change 24H
-5.02%
-5.02%
n/a
OI Share
0.69%
0.72%
n/a
NFT Aggregated Open Interest Chart:
Aggregated open interest = open interest of coin-margined contracts + open interest of stablecoin-margined contracts converted to USD (notional value). For the moment only COIN/USD, COIN/USDT and COIN/BUSD contracts are included. See the indicator settings, you can select/deselect individual exchanges.
NFT constituents:
| Coin | Price | Chg 24H | Vol 24H | Open Interest | OI Chg 24H | OI / VOL24H | Funding (avg) | Pred. Funding (avg) | Liqs. 24H |
|---|---|---|---|---|---|---|---|---|---|
| Fetch.ai FET | $0.2432 | -1.68% | $120.3m | $45.2m | -5.56% | 0.38 | -0.0011% | -0.0031% | $312.2k |
| RENDER RENDER | $2.06 | -1.40% | $152.2m | $40.7m | -5.48% | 0.27 | +0.0000% | -0.0100% | $384.7k |
| Pudgy Penguins PENGU | $0.0069 | -0.88% | $95.6m | $35.6m | -6.98% | 0.37 | -0.0076% | -0.0093% | $421.1k |
| Chiliz CHZ | $0.0319 | -4.70% | $62.0m | $21.6m | -7.76% | 0.35 | -0.0022% | -0.0402% | $524.2k |
| Axie Infinity AXS | $1.08 | -3.69% | $22.2m | $16.0m | -7.76% | 0.72 | -0.0068% | -0.0349% | $140.4k |
| Gala GALA | $0.0027 | -5.04% | $35.5m | $14.5m | -1.92% | 0.41 | +0.0084% | -0.0206% | $158.6k |
| The Sandbox SAND | $0.0596 | -3.77% | $19.6m | $11.3m | -9.24% | 0.58 | +0.0021% | -0.0113% | $163.6k |
| Conflux Network CFX | $0.0501 | +0.53% | $10.9m | $9.6m | +2.18% | 0.89 | -0.0173% | -0.0378% | $90.2k |
| SushiSwap SUSHI | $0.2267 | +9.88% | $49.8m | $9.5m | +33.27% | 0.19 | -0.0403% | -0.0328% | $176.9k |
| ZORA ZORA | $0.0117 | -4.29% | $46.8m | $8.4m | -6.71% | 0.18 | +0.0088% | +0.0100% | $151.2k |
| Blockstack STX | $0.2023 | -5.45% | $13.4m | $8.2m | -5.01% | 0.61 | -0.0026% | -0.0356% | $95.4k |
| Wormhole W | $0.0121 | -5.03% | $32.4m | $7.9m | -4.71% | 0.24 | -0.0003% | -0.0245% | $64.7k |
| Enjin Coin ENJ | $0.0342 | -4.47% | $6.4m | $7.6m | -5.97% | 1.18 | +0.0035% | +0.0093% | $52.7k |
| Immutable X IMX | $0.1462 | -2.95% | $6.3m | $7.6m | -4.12% | 1.21 | -0.0386% | -0.0438% | $28.6k |
| Collect on Fanable COLLECT | $0.0524 | -13.27% | $4.1m | $7.2m | -13.62% | 1.75 | +0.0578% | +0.0432% | $32.0k |
| Tezos XTZ | $0.2857 | -3.88% | $5.4m | $7.2m | -6.16% | 1.33 | +0.0013% | -0.0152% | $45.4k |
| STEPN GMT | $0.0095 | -6.64% | $33.9m | $6.2m | -15.79% | 0.18 | +0.0076% | -0.0049% | $164.7k |
| Blur BLUR | $0.0189 | -4.02% | $5.4m | $6.0m | -5.45% | 1.11 | -0.0445% | +0.1222% | $10.4k |
| Flow (Dapper labs) FLOW | $0.0287 | -2.46% | $2.5m | $5.8m | -2.59% | 2.30 | +0.0293% | -0.0753% | $15.3k |
| Decentraland MANA | $0.0752 | -4.58% | $7.4m | $5.6m | -4.25% | 0.76 | -0.0194% | -0.1009% | $87.9k |
| Memecoin MEME | $0.0006 | +10.86% | $24.6m | $5.2m | +2.29% | 0.21 | +0.0038% | +0.0100% | $70.4k |
| Magic Eden ME | $0.0728 | -5.48% | $6.5m | $4.8m | -11.85% | 0.74 | +0.0067% | +0.0236% | $33.7k |
| Mask Network MASK | $0.3980 | -3.97% | $3.5m | $4.3m | -4.54% | 1.22 | +0.0057% | -0.0071% | $36.6k |
| Yield Guild Games YGG | $0.0301 | -6.92% | $8.5m | $3.4m | -7.33% | 0.40 | -0.0278% | -0.0527% | $94.9k |
| SuperVerse SUPER | $0.1044 | -2.19% | $4.3m | $3.3m | -5.97% | 0.76 | -0.0233% | -0.0858% | $22.5k |
| Animecoin ANIME | $0.0035 | -5.10% | $4.3m | $3.1m | -3.46% | 0.72 | -0.0073% | -0.0229% | $28.2k |
| MAGIC MAGIC | $0.0531 | -2.15% | $3.5m | $2.7m | -4.09% | 0.77 | -0.0011% | -0.0018% | $8.2k |
| Pixels PIXEL | $0.0065 | -2.73% | $3.5m | $2.7m | -1.39% | 0.75 | +0.0141% | +0.0170% | $7.0k |
| Tensor TNSR | $0.0350 | -0.36% | $2.9m | $2.5m | +0.73% | 0.87 | +0.0184% | +0.0394% | $10.0k |
| Big Time BIGTIME | $0.0100 | -5.00% | $3.2m | $2.3m | -0.58% | 0.71 | -0.0352% | -0.0216% | $16.2k |
| CyberConnect CYBER | $0.4196 | -2.94% | $2.1m | $2.2m | -7.09% | 1.07 | -0.0243% | -0.0389% | $16.3k |
| Doodles DOOD | $0.0019 | -7.46% | $2.8m | $2.0m | +5.52% | 0.69 | +0.0088% | +0.0100% | $5.2k |
| Moonbirds BIRB | $0.0866 | -2.79% | $2.2m | $1.9m | -2.25% | 0.89 | +0.0191% | +0.0100% | $3.4k |
| Hashflow HFT | $0.0114 | -0.18% | $4.1m | $1.8m | -1.92% | 0.44 | -0.1584% | -0.1839% | $20.2k |
| iExec RLC RLC | $0.3892 | -3.45% | $1.4m | $1.7m | +1.66% | 1.19 | -0.1642% | -0.2543% | $6.9k |
| MyNeighborAlice ALICE | $0.1119 | -4.97% | $2.5m | $1.7m | -8.20% | 0.68 | -0.1502% | -0.2849% | $17.4k |
| WAX WAXP | $0.0054 | -4.73% | $1.5m | $1.7m | -2.73% | 1.11 | +0.0100% | -0.0215% | $3.5k |
| Illuvium ILV | $3.64 | -2.08% | $1.8m | $1.7m | -3.28% | 0.93 | -0.0151% | -0.0420% | $3.9k |
| DAR Open Network D | $0.0094 | -10.03% | $2.3m | $1.6m | -10.17% | 0.71 | +0.0100% | -0.0008% | $13.0k |
| MBOX MBOX | $0.0115 | -13.02% | $5.0m | $1.6m | -18.87% | 0.32 | +0.0012% | +0.0100% | $21.4k |
| Moca Coin MOCA | $0.0108 | -5.02% | $898.3k | $1.6m | -4.90% | 1.76 | +0.0100% | +0.0100% | $15.8k |
| Heroes of Mavia MAVIA | $0.0285 | -3.26% | $994.1k | $1.5m | -5.57% | 1.55 | +0.0100% | +0.0100% | $4.4k |
| Nervos Network CKB | $0.0012 | -3.00% | $2.0m | $1.5m | -0.17% | 0.76 | +0.0273% | +0.0483% | $14.8k |
| ChainGPT CGPT | $0.0228 | -4.67% | $1.9m | $1.5m | -6.36% | 0.79 | -0.0294% | -0.0439% | $16.0k |
| SuperRare RARE | $0.0143 | -3.95% | $1.3m | $1.4m | -6.27% | 1.10 | -0.0336% | -0.7700% | $6.4k |
| Origin Protocol OGN | $0.0196 | -3.49% | $984.5k | $1.4m | -4.92% | 1.45 | +0.0093% | -0.0195% | $2.6k |
| Alien Worlds TLM | $0.0013 | -4.04% | $1.3m | $1.3m | -4.31% | 1.03 | +0.0154% | +0.0121% | $18.2k |
| Smooth Love Potion SLP | $0.0006 | -2.76% | $648.1k | $1.2m | -3.70% | 1.80 | +0.0100% | +0.0100% | $1.5k |
| StarHeroes STAR | $0.1764 | +5.68% | $1.2m | $1.0m | +10.52% | 0.85 | +0.0190% | +0.0241% | $873.3 |
| Open Loot OL | $0.0065 | -5.99% | $934.6k | $387.0k | -2.98% | 0.41 | +0.0050% | n/a | $7.0k |
| Gods Unchained GODS | $0.0318 | -2.30% | $35.6k | $192.5k | -0.52% | 5.40 | -0.0400% | -0.2395% | $34.5 |
| Vulcan Forged PYR | $0.2210 | -2.58% | $105.7k | $167.8k | -3.47% | 1.59 | +0.0100% | +0.0100% | $10.6 |
Note: include only the coins traded on futures market and exchanges supported by Coinalyze.
