LogoCoinalyze
    Ad-Free Version Inicio Mercados Tasas de Financiamiento
    Datos de futuros
    • Datos agregados (Monedas)
    • Gráficos individuales
    • Gráficos globales
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Cardano Stellar Lumens Monero Chainlink Bitcoin Cash Hedera Litecoin Cronos Polkadot Ethereum Classic Algorand Cosmos Quant Dash VeChain Terra Chiliz Tezos BitTorrent Bitcoin SV The Graph Decred Iota THETA NEO Decentraland Basic Attention Token Golem MultiversX Horizen FTX Token Qtum 0x RIF Token Beam Ravencoin Zilliqa Enjin Coin Holo Nano aelf DigiByte Ontology Verge Siacoin Mask Network Status Icon Waves IoTeX Storj Ardor iExec RLC Power Ledger IOST WOO Network Ark Kyber Network Crystal Steem WAX Lisk Loopring WINk FUNToken Bitcoin Diamond Augur Wanchain AdEx OmiseGO Komodo Bitcoin Gold NEM MonaCoin Ren BitShares Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain MaidSafeCoin Bread Bytom Fantom QASH Waltonchain Fetch.ai TomoChain Metaverse ETP Polygon
    Ordenar por:
    Más
    • API
    • Patrones de velas
    • Donar
    • Contacto
    • Mapa del Sitio
    • Privacy Policy
    • Disclaimer
    • Theme:
    Español
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • 한국어
    • 简体中文
    • 日本語
     
    Iniciar sesión / Registrar
    Markets/ SushiSwap/ SUSHI a USD/ SUSHIUSD Coinbase
    Trades
    WL
    Chat
    Estad.
    Noticias
    ⦷
    AAA
    0.230 45.85000000 23:54:20
    0.230 73.56000000 23:54:06
    0.230 4.96000000 23:54:06
    0.230 32.16000000 23:53:38
    0.230 4.96000000 23:53:38
    0.230 543.00000000 23:53:38
    0.230 543.00000000 23:53:38
    0.230 57.03000000 23:53:01
    0.230 17.97000000 23:53:01
    0.230 32.16000000 23:52:52
    0.230 42.38000000 23:52:52
    0.230 624.39000000 23:52:52
    0.230 84.75000000 23:52:52
    0.230 434.02000000 23:52:52
    0.230 21.19000000 23:52:52
    0.231 520.93000000 23:52:52
    0.231 542.00000000 23:52:46
    0.231 433.32000000 23:52:46
    0.231 7.66000000 23:52:46
    0.231 520.93000000 23:52:46
    0.231 520.93000000 23:52:38
    0.231 520.93000000 23:50:48
    0.231 432.15000000 23:50:48
    0.232 540.14000000 23:50:45
    0.231 6.61000000 23:50:19
    0.231 32.51000000 23:50:19
    0.231 541.14000000 23:50:19
    0.231 520.93000000 23:50:19
    0.231 20.66000000 23:50:19
    0.230 14.07000000 23:49:13
    0.231 0.58000000 23:47:22
    0.231 169.50000000 23:46:10
    0.231 84.75000000 23:46:10
    0.230 1760.00000000 23:46:10
    0.230 42.38000000 23:46:10
    0.230 21.19000000 23:46:10
    0.230 294.81000000 23:46:10
    0.230 248.31000000 23:46:10
    0.230 520.93000000 23:46:10
    0.230 14.05000000 23:46:10
    0.230 43.46000000 23:46:10
    0.230 539.61000000 23:46:10
    0.230 0.15000000 23:46:10
    0.230 12.26000000 23:45:56
    0.230 6.51000000 23:45:56
    0.231 542.21000000 23:45:56
    0.231 481.87000000 23:45:56
    0.231 6.51000000 23:45:56
    0.231 6.51000000 23:45:56
    0.231 6.51000000 23:45:56
    0.231 6.51000000 23:45:56
    0.231 6.51000000 23:45:56
    0.231 6.51000000 23:45:56
    0.231 21.19000000 23:45:39
    0.231 84.75000000 23:45:39
    0.231 42.38000000 23:45:39
    0.231 28.70000000 23:45:39
    0.231 112.09000000 23:45:39
    0.231 28.70000000 23:45:39
    0.231 540.92000000 23:45:39
    0.231 6.49000000 23:45:39
    0.231 6.49000000 23:45:39
    0.231 6.49000000 23:45:39
    0.231 6.49000000 23:45:39
    0.231 6.49000000 23:45:39
    0.231 6.49000000 23:45:39
    0.231 6.49000000 23:45:39
    0.232 300.28000000 23:45:20
    0.232 539.34000000 23:45:20
    0.232 129.81000000 23:45:05
    0.232 520.93000000 23:45:05
    0.232 12.58000000 23:44:54
    0.232 539.13000000 23:44:54
    0.232 4.96000000 23:44:54
    0.232 535.82000000 23:44:54
    0.232 19.02000000 23:44:24
    0.232 539.32000000 23:43:35
    0.232 520.93000000 23:43:35
    0.232 538.06000000 23:43:08
    0.232 106.56000000 23:43:08
    0.232 430.17000000 23:43:04
    0.232 5.79000000 23:43:00
    0.232 538.79000000 23:41:56
    0.232 539.21000000 23:41:56
    0.232 43.18000000 23:41:56
    0.232 16.61000000 23:41:56
    0.232 539.54000000 23:41:32
    0.232 29.17000000 23:41:32
    0.232 520.93000000 23:41:32
    0.233 0.58000000 23:40:19
    0.232 4.88000000 23:40:06
    0.232 21.19000000 23:40:00
    0.232 43.10000000 23:40:00
    0.232 520.93000000 23:40:00
    0.232 5.79000000 23:40:00
    0.232 47.27000000 23:39:51
    0.232 11.19000000 23:39:51
    0.232 115.68000000 23:39:51
    0.232 9.92000000 23:39:00
    0.232 678.55000000 23:38:20
    Desconectar
    AAA
    Ayuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Iniciar sesión o Registrar y chatea
    24 Horas
    Variación
    +17.67%
    Volumen
    4,671,664
    Máx.
    0.238
    Mín.
    0.195
    7 Días
    Variación
    +14.34%
    Volumen
    10,383,396
    Máx.
    0.238
    Mín.
    0.188
    30 Días
    Variación
    +5.76%
    Volumen
    21,813,396
    Máx.
    0.260
    Mín.
    0.188
    SushiSwap to Launch New Products in 2025, Including Kubo, Blade, and Susa
    SushiSwap’s 2025 roadmap expands with products like Kubo, Susa, and Blade, aiming to improve DeFi with cross-chain integration.
    cryptopotato.com
    Dec 9, 2024 18:02
    Crypto Biz: SushiSwap bets on new roadmap against DEX competition
    This week’s Crypto Biz also explores Tesla’s Bitcoin holds, Avalanche’s Visa card, Core Scientific’s billionaire deal with CoreWeave and Chainlink’s pilot for corporate databases.
    cointelegraph.com
    Oct 25, 2024 21:00
    Crypto Biz: SushiSwap bets on new roadmap against DEX competition
    This week’s Crypto Biz also explores Tesla’s Bitcoin holds, Avalanche’s Visa card, Core Scientific’s billionaire deal with CoreWeave and Chainlink’s pilot for corporate databases.
    cointelegraph.com
    Oct 25, 2024 21:00
    Can SushiSwap Price Hit $1 Amid New Meme Coin Launch Pad Release?
    SushiSwap price surged 12% in the last 24 hours following the recovery of the crypto market, which spiked 4.1% due to the Bitcoin price recovery. However, this may not be the only contributor to...
    coingape.com
    Sept 10, 2024 03:33
    Trade on ByBit
    Up to $30,000 Bonus!
    Simplemente teclea el comando en el chat. Sustituir nick1 por el apodo real.
    • /ignore nick1 Ignorar un usuario del chat
    • /unignore nick1 Dejar de ignorar un usuario del chat
    • /ignorelist Mostrar usuarios del chat que has ignorado