LogoCoinalyze
    Ad-Free Version Inicio Mercados Tasas de Financiamiento
    Datos de futuros
    • Datos agregados (Monedas)
    • Gráficos individuales
    • Gráficos globales
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Stellar Lumens Monero Chainlink Cardano Bitcoin Cash Litecoin Hedera Cronos Polkadot Ethereum Classic Quant Cosmos Algorand Dash VeChain Terra BitTorrent Bitcoin SV Tezos Decred The Graph Iota Chiliz NEO Decentraland THETA RIF Token Basic Attention Token Golem MultiversX Beam Qtum Horizen 0x DigiByte FTX Token Ravencoin Holo Enjin Coin Zilliqa aelf FUNToken Nano Ontology Mask Network Verge Status Waves Siacoin Storj Icon Power Ledger iExec RLC WOO Network Kyber Network Crystal IOST WINk IoTeX Steem Ardor Ark Lisk WAX Loopring Bitcoin Diamond Wanchain Augur AdEx OmiseGO Komodo MonaCoin Bitcoin Gold NEM Ren BitShares V Systems Nuls Mithril SOLVE Maker EOS Aion Nebulas HedgeTrade Fetch.ai TomoChain Fantom GXChain Metaverse ETP QASH Bytom Polygon MaidSafeCoin Bread Waltonchain
    Ordenar por:
    Más
    • API
    • Patrones de velas
    • Donar
    • Contacto
    • Mapa del Sitio
    • Privacy Policy
    • Disclaimer
    • Theme:
    Español
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • 한국어
    • 简体中文
    • 日本語
     
    Iniciar sesión / Registrar
    Markets/ Saber/ SBR a USD/ SBRUSD Kraken
    Trades
    WL
    Chat
    Estad.
    Noticias
    ⦷
    AAA
    0.00040 108669.40353000 23:49:15
    0.00041 81722.04287243 22:36:30
    0.00041 40105.26228699 22:35:22
    0.00041 50172.69482548 22:35:19
    0.00041 0.00001599 22:35:19
    0.00041 124999.99998401 22:33:44
    0.00040 24459.34070950 22:14:45
    0.00040 100399.57648578 22:10:47
    0.00040 25326.20579721 22:10:47
    0.00040 17093.50700463 22:10:18
    0.00040 24459.34070950 21:59:04
    0.00040 135946.76481964 21:58:43
    0.00040 54576.95523036 21:58:43
    0.00039 33595.86390821 21:57:39
    0.00039 58903.98673868 21:57:39
    0.00039 24948.06491885 21:53:51
    0.00040 204500.14935314 21:53:08
    0.00040 12000.00000000 21:53:08
    0.00040 297000.00000000 21:53:08
    0.00040 300000.00000000 21:53:08
    0.00040 300000.00000000 21:53:08
    0.00040 297000.00000000 21:53:08
    0.00040 243146.37494669 21:53:08
    0.00040 243146.37494652 21:53:08
    0.00040 174390.16096505 21:53:08
    0.00040 282836.79090522 21:53:08
    0.00039 84886.60483715 21:51:51
    0.00041 561528.49931196 21:51:34
    0.00041 166669.72318460 21:51:34
    0.00041 86643.20828547 21:51:34
    0.00041 87156.65536457 21:51:34
    0.00041 313650.24923483 21:51:34
    0.00041 87456.79909289 21:51:34
    0.00039 2685733.16865396 21:16:34
    0.00039 547832.77770490 20:51:14
    0.00039 16289.31297710 20:51:14
    0.00039 70296.82224252 20:46:12
    0.00039 66681.80885825 20:45:36
    0.00039 250731.33053899 20:44:20
    0.00039 243648.97092760 20:44:20
    0.00039 113876.18698161 20:44:20
    0.00039 301000.00000000 20:44:20
    0.00039 28503.91054433 20:44:20
    0.00038 92718.85210838 17:19:31
    0.00038 25784.77419354 14:14:33
    0.00038 25619.48717948 14:10:28
    0.00038 5126.92642000 11:27:25
    0.00038 25653.73332096 10:47:24
    0.00039 47829.88026000 08:57:25
    0.00038 196250.65568560 08:30:02
    0.00038 100782.23034769 08:30:02
    0.00039 61200.83696456 08:30:02
    0.00039 33893.24262215 08:30:02
    0.00040 27160.82583000 07:51:10
    0.00040 49136.42729000 06:25:00
    0.00039 23150.44382977 04:56:05
    0.00039 32952.41176309 04:56:05
    0.00039 57863.02143614 02:13:45
    0.00039 60847.30934704 02:13:39
    0.00039 25329.99556604 02:12:34
    0.00039 25329.99556604 02:11:32
    0.00039 25362.18273857 02:10:32
    0.00039 25362.05583692 02:09:31
    0.00039 26263.70905716 02:08:31
    0.00040 110614.98985149 02:08:31
    0.00040 85084.99941321 02:08:31
    0.00039 82680.01033021 02:08:31
    0.00039 101877.00000000 02:08:31
    0.00038 102426.00000000 02:08:31
    0.00038 96223.34480180 02:08:31
    0.00038 170311.50719969 02:08:31
    0.00038 57735.58621340 02:08:31
    0.00037 389.69554383 01:35:55
    0.00037 5149.77310617 01:35:55
    0.00037 15571.16997999 07:26:13
    0.00039 58522.93183347 06:01:40
    0.00038 41477.06816653 06:01:40
    0.00038 16700.09208000 03:01:24
    0.00037 51156.13758181 23:33:24
    0.00037 85502.19575152 23:33:24
    0.00038 130208.33333333 23:32:59
    0.00038 26041.66666667 21:34:32
    0.00037 14000.00000000 21:12:26
    0.00038 12000.00000000 21:12:06
    0.00037 28549.74794000 19:17:51
    0.00037 20000.00117000 18:21:57
    0.00037 46120.08931202 17:39:21
    0.00037 101877.00000000 17:39:21
    0.00037 263377.96194798 17:39:21
    0.00038 258905.06624000 17:39:21
    0.00038 25960.70917285 09:43:14
    0.00038 25955.24614885 08:51:34
    0.00038 26056.73204650 08:50:27
    0.00038 25922.13764385 08:15:04
    0.00038 26049.54372860 08:13:16
    0.00038 15977.06421999 08:06:39
    0.00039 25884.15070212 07:56:58
    0.00039 15986.98966979 06:27:00
    0.00039 44109.62772021 06:27:00
    0.00038 12000.00000000 03:50:26
    Desconectar
    AAA
    Ayuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Iniciar sesión o Registrar y chatea
    24 Horas
    Variación
    +8.89%
    Volumen
    10,778,097
    Máx.
    0.00041
    Mín.
    0.00037
    7 Días
    Variación
    -1.22%
    Volumen
    26,786,687
    Máx.
    0.00041
    Mín.
    0.00035
    30 Días
    Variación
    -18.05%
    Volumen
    123,211,479
    Máx.
    0.00057
    Mín.
    0.00029
    Steak n Shake isn’t just flipping burgers; they’re funneling profits directly into a Strategic Bitcoin Reserve
    Steak n Shake just made fast-food and Bitcoin history. On white paper day, the 91-year-old American fast-food chain announced the creation of a Strategic Bitcoin Reserve (SBR), staking its claim...
    cryptoslate.com
    Nov 1, 2025 13:13
    US Delay On Bitcoin Audit Is A Bullish Red Flag, Says Strike CEO
    Jack Mallers, founder and CEO of Strike, ignited fresh debate over Washington’s still-undisclosed Bitcoin balance on Wednesday night, arguing that the US government is withholding the numbers...
    newsbtc.com
    Aug 7, 2025 07:30
    Arizona’s Bitcoin Reserve Law Faces Final Decision
    Arizona’s “Strategic Digital Currency Reserve Fund” bill has passed the House Committee of the Whole with minor amendments. The bill now awaits a third reading before finally...
    thebitcoinnews.com
    Apr 21, 2025 07:55
    Oklahoma votes for state Bitcoin reserve
    Following Texas, Oklahoma is also launching its own Bitcoin strategy. If the Senate approves it, nothing stands in the way of a reserve there. The Oklahoma Strategic Bitcoin Reserve Bill (HB1203)...
    thebitcoinnews.com
    Mar 25, 2025 11:58
    Crypto Pundit Dumps Bitcoin Holdings Sub-$100,000, Lists Reasons Why It’s Time To Short
    Bitcoin has extended its decline below $90,000 as on-chain data shows whales selling off in massive amounts. This price decline comes amidst the otherwise bullish news of Donald Trump signing an...
    newsbtc.com
    Mar 9, 2025 07:30
    Arthur Hayes warns US Bitcoin reserve plan would be a misguided political stunt
    Arthur Hayes, the co-founder of BitMEX, has strongly opposed the proposed US Strategic Bitcoin Reserve (SBR), calling it a misguided initiative. In a Feb. 6 blog post, he argued that the reserve...
    cryptoslate.com
    Feb 6, 2025 16:30
    Arizona and Utah make legislative strides towards Bitcoin reserves
    Two US states—Arizona and Utah—are making significant progress in integrating Bitcoin into their state portfolios. This week, both states have advanced legislative efforts that could position them...
    cryptoslate.com
    Jan 29, 2025 14:45
    Bitcoin Soars Towards $110,000 As Reserve Rumors Heat Up
    Bitcoin has surged to a new all-time high of $109,558 during early Asian trading hours, aligning with President Donald Trump’s inauguration day. Market observers point to the heightened possibility...
    newsbtc.com
    Jan 20, 2025 13:30
    Trade on ByBit
    Up to $30,000 Bonus!
    Simplemente teclea el comando en el chat. Sustituir nick1 por el apodo real.
    • /ignore nick1 Ignorar un usuario del chat
    • /unignore nick1 Dejar de ignorar un usuario del chat
    • /ignorelist Mostrar usuarios del chat que has ignorado