LogoCoinalyze
    Ad-Free Version Inicio Mercados Tasas de Financiamiento
    Datos de futuros
    • Datos agregados (Monedas)
    • Gráficos individuales
    • Gráficos globales
    Alertas
    TA
    Bitcoin Ethereum BNB Ripple Tron Dogecoin ZCash UNUS SED LEO Cardano Stellar Lumens Monero Chainlink Bitcoin Cash Hedera Litecoin Cronos Polkadot Ethereum Classic Algorand Cosmos Quant Dash VeChain Terra Chiliz Tezos BitTorrent Bitcoin SV The Graph Decred Iota THETA NEO Decentraland Basic Attention Token Golem MultiversX Horizen FTX Token Qtum 0x RIF Token Beam Ravencoin Zilliqa Enjin Coin Holo Nano aelf DigiByte Ontology Verge Siacoin Mask Network Status Icon Waves IoTeX Storj Ardor iExec RLC Power Ledger IOST WOO Network Ark Kyber Network Crystal Steem WAX Lisk Loopring WINk FUNToken Bitcoin Diamond Augur Wanchain AdEx OmiseGO Komodo Bitcoin Gold NEM MonaCoin Ren BitShares Mithril V Systems Nuls SOLVE Maker EOS Aion Nebulas HedgeTrade GXChain MaidSafeCoin Bread Bytom Fantom QASH Waltonchain Fetch.ai TomoChain Metaverse ETP Polygon
    Ordenar por:
    Más
    • API
    • Patrones de velas
    • Donar
    • Contacto
    • Mapa del Sitio
    • Privacy Policy
    • Disclaimer
    • Theme:
    Español
    • English
    • Français
    • Русский
    • Deutsch
    • Türkçe
    • Nederlands
    • Português (BR)
    • 한국어
    • 简体中文
    • 日本語
     
    Iniciar sesión / Registrar
    Markets/ Hive/ HIVE a TRY/ HIVETRY Binance
    Trades
    WL
    Chat
    Estad.
    Noticias
    ⦷
    AAA
    2.73 10242.90000000 22:14:59
    2.73 2273.10000000 22:14:59
    2.74 479.00000000 21:49:29
    2.74 3701.00000000 21:49:29
    2.74 35084.40000000 21:49:29
    2.70 4.40000000 21:29:22
    2.68 1803.10000000 21:15:02
    2.68 19.60000000 20:56:13
    2.68 74.60000000 20:51:53
    2.70 743.60000000 20:38:12
    2.70 2850.20000000 20:38:08
    2.68 3121.70000000 20:17:25
    2.70 491.40000000 20:09:09
    2.70 2220.30000000 20:09:09
    2.70 10221.50000000 19:56:03
    2.70 3111.00000000 19:51:02
    2.70 249.00000000 19:50:23
    2.70 10058.40000000 19:28:51
    2.71 825.70000000 19:27:31
    2.71 728.00000000 19:27:31
    2.73 20898.60000000 19:09:19
    2.73 6739.00000000 19:09:19
    2.73 6739.00000000 19:09:19
    2.73 2253.40000000 19:09:19
    2.72 6220.60000000 18:52:49
    2.73 128.20000000 18:47:55
    2.72 890.20000000 18:44:38
    2.70 87.20000000 18:32:27
    2.70 8636.00000000 18:31:36
    2.71 99.90000000 18:23:46
    2.71 1671.30000000 18:18:45
    2.72 9197.50000000 18:15:57
    2.72 8.50000000 18:08:42
    2.72 8230.80000000 17:50:50
    2.73 36412.10000000 17:47:55
    2.73 99.30000000 17:26:52
    2.72 79359.40000000 17:18:07
    2.72 15.20000000 17:08:28
    2.73 366.30000000 17:05:18
    2.73 658.90000000 16:47:07
    2.72 14.70000000 16:39:33
    2.71 10571.90000000 16:32:35
    2.72 0.40000000 16:28:14
    2.72 3567.00000000 16:28:14
    2.73 22.60000000 16:08:07
    2.74 73.60000000 14:56:28
    2.73 188.30000000 14:01:28
    2.73 3310.20000000 13:35:50
    2.73 4556.00000000 13:35:50
    2.73 4866.20000000 13:35:50
    2.73 28750.20000000 13:35:50
    2.73 471.90000000 13:14:15
    2.72 3.70000000 13:09:27
    2.74 5.00000000 13:09:20
    2.73 551.60000000 13:00:05
    2.72 1015.40000000 12:59:48
    2.73 10584.20000000 12:54:15
    2.72 1183.00000000 12:15:31
    2.72 17442.60000000 11:36:28
    2.75 3.70000000 11:31:43
    2.75 17468.90000000 11:31:31
    2.75 3.60000000 11:29:16
    2.73 70911.50000000 11:22:30
    2.74 32.60000000 11:19:40
    2.74 334.00000000 11:19:40
    2.74 334.00000000 11:19:40
    2.73 732.00000000 11:17:30
    2.73 1000.20000000 11:14:54
    2.72 7842.90000000 10:31:17
    2.72 180.30000000 10:20:21
    2.73 611.20000000 10:16:19
    2.72 9262.70000000 10:14:48
    2.73 7142.20000000 10:13:54
    2.73 0.40000000 10:13:11
    2.73 3567.00000000 10:13:11
    2.72 31.60000000 09:50:58
    2.72 0.50000000 09:41:36
    2.72 3580.00000000 09:41:36
    2.72 13.70000000 09:30:41
    2.74 2850.20000000 09:22:31
    2.73 38043.50000000 09:22:31
    2.74 15.60000000 09:20:44
    2.77 7034.70000000 09:20:15
    2.76 2242.00000000 09:20:15
    2.73 8290.60000000 09:17:17
    2.74 13.60000000 09:10:51
    2.77 525.20000000 09:10:09
    2.76 4907.80000000 09:10:09
    2.74 11359.10000000 09:03:02
    2.76 1811.50000000 09:00:30
    2.75 0.10000000 08:44:01
    2.75 5035.00000000 08:44:01
    2.75 2237.60000000 08:44:01
    2.73 1772.80000000 08:29:00
    2.75 374.50000000 08:28:44
    2.74 3170.10000000 08:25:03
    2.74 1001.00000000 08:25:03
    2.74 5845.30000000 08:25:03
    2.74 6717.00000000 08:25:03
    2.73 30208.00000000 08:18:22
    Desconectar
    AAA
    Ayuda
    🙂 🤣 😎 🤗 😛 😉 😜 🤑 🤔 😑 😴 😕 🙃 😲 😇 🙁 😢 😬 😟 😠 🕺 🏃 💪 ✌ 👌 👍 👎 👏 👋 🤝 🍺 🍻 🐋 🐟 🦈 🗽 🚄 ✈ 🛑 🚀 🏦 🌚 ⭐ 🌞 ⚡ 🏆 💰 💲 🔨 ❓ ❗ 💯 🔶 🏁
    ☺
    Iniciar sesión o Registrar y chatea
    24 Horas
    Variación
    -1.09%
    Volumen
    1,324,710
    Máx.
    2.94
    Mín.
    2.62
    7 Días
    Variación
    -2.50%
    Volumen
    136,661,970
    Máx.
    4.35
    Mín.
    2.61
    30 Días
    Variación
    +1.49%
    Volumen
    279,741,879
    Máx.
    4.45
    Mín.
    2.56
    From Canada to Paraguay: Hive Blockchain’s CEO Aydin Kilic on Global Bitcoin Mining, Trump’s Policies, and the Future of the Electro-Dollar
    Check out this exciting interview with the CEO of one of the leading Bitcoin miners and a publicly listed company - Hive Blockchain.
    cryptopotato.com
    May 2, 2025 17:39
    HIVE Digital Buys Bitfarms’ Paraguay BTC Mine for $56M
    The Yguazú facility, 80% complete, will add 6 EH/s to HIVE’s mining capacity by Q2 2025, with hydro-cooled ASICs set to enhance efficiency.
    cryptopotato.com
    Feb 3, 2025 01:37
    Hive Digital expands focus from crypto mining to AI data centers
    Hive’s strategy targets meeting the rising demand for AI computing while boosting its balance sheet with green-mined Bitcoin.
    cointelegraph.com
    Sept 30, 2024 20:42
    Bitcoin miner revenues dwindle as halving erodes mining volumes: Bitbo
    Mining revenues hit 12-month lows in August, according to Bitbo.
    cointelegraph.com
    Sept 2, 2024 17:44
    Trade on ByBit
    Up to $30,000 Bonus!
    Simplemente teclea el comando en el chat. Sustituir nick1 por el apodo real.
    • /ignore nick1 Ignorar un usuario del chat
    • /unignore nick1 Dejar de ignorar un usuario del chat
    • /ignorelist Mostrar usuarios del chat que has ignorado