Trades
WL
Chat
Estad.
Noticias
⦷
AAA
| 0.215 | 1.00000000 | 23:58:59 |
| 0.215 | 38.10000000 | 23:58:59 |
| 0.215 | 697.90000000 | 23:58:59 |
| 0.215 | 43.30000000 | 23:58:59 |
| 0.215 | 2561.10000000 | 23:58:59 |
| 0.215 | 437.60000000 | 23:58:59 |
| 0.215 | 837.50000000 | 23:58:59 |
| 0.215 | 139.50000000 | 23:58:59 |
| 0.215 | 1478.00000000 | 23:58:59 |
| 0.215 | 465.30000000 | 23:58:59 |
| 0.215 | 200.90000000 | 23:58:59 |
| 0.215 | 246.20000000 | 23:58:59 |
| 0.215 | 976.90000000 | 23:58:59 |
| 0.215 | 1236.90000000 | 23:58:59 |
| 0.215 | 125.70000000 | 23:58:43 |
| 0.215 | 849.00000000 | 23:58:25 |
| 0.215 | 465.50000000 | 23:58:20 |
| 0.215 | 85.40000000 | 23:58:20 |
| 0.215 | 58.70000000 | 23:58:20 |
| 0.215 | 16.90000000 | 23:58:20 |
| 0.215 | 366.40000000 | 23:58:20 |
| 0.215 | 989.80000000 | 23:57:48 |
| 0.215 | 25.10000000 | 23:57:48 |
| 0.215 | 18.70000000 | 23:57:48 |
| 0.215 | 1932.20000000 | 23:57:47 |
| 0.215 | 139.40000000 | 23:57:47 |
| 0.215 | 2561.00000000 | 23:57:47 |
| 0.215 | 16.70000000 | 23:57:47 |
| 0.215 | 631.90000000 | 23:57:47 |
| 0.215 | 59.90000000 | 23:57:47 |
| 0.215 | 1.00000000 | 23:57:30 |
| 0.215 | 31.00000000 | 23:57:30 |
| 0.215 | 48.30000000 | 23:57:30 |
| 0.215 | 13.80000000 | 23:57:30 |
| 0.215 | 465.50000000 | 23:57:30 |
| 0.215 | 465.50000000 | 23:57:30 |
| 0.215 | 465.50000000 | 23:57:30 |
| 0.215 | 231.80000000 | 23:57:30 |
| 0.215 | 1055.50000000 | 23:57:30 |
| 0.215 | 532.70000000 | 23:57:30 |
| 0.215 | 1131.50000000 | 23:57:30 |
| 0.215 | 30.00000000 | 23:56:51 |
| 0.215 | 45.60000000 | 23:56:51 |
| 0.215 | 157.30000000 | 23:56:47 |
| 0.215 | 465.50000000 | 23:56:47 |
| 0.215 | 6.80000000 | 23:56:31 |
| 0.215 | 10.60000000 | 23:56:31 |
| 0.215 | 228.40000000 | 23:56:31 |
| 0.215 | 131.90000000 | 23:56:31 |
| 0.215 | 1237.10000000 | 23:56:31 |
| 0.215 | 465.10000000 | 23:56:31 |
| 0.215 | 288.20000000 | 23:56:10 |
| 0.215 | 1758.90000000 | 23:56:10 |
| 0.215 | 23.30000000 | 23:56:10 |
| 0.215 | 465.30000000 | 23:55:50 |
| 0.215 | 452.00000000 | 23:55:50 |
| 0.215 | 13.30000000 | 23:55:50 |
| 0.215 | 329.60000000 | 23:55:50 |
| 0.215 | 135.70000000 | 23:55:50 |
| 0.215 | 465.30000000 | 23:55:50 |
| 0.215 | 676.50000000 | 23:55:50 |
| 0.215 | 47.30000000 | 23:55:50 |
| 0.215 | 837.50000000 | 23:55:50 |
| 0.215 | 477.40000000 | 23:55:50 |
| 0.215 | 1.00000000 | 23:55:50 |
| 0.215 | 260.40000000 | 23:55:50 |
| 0.215 | 96.30000000 | 23:55:50 |
| 0.215 | 145.40000000 | 23:55:23 |
| 0.215 | 6.50000000 | 23:54:29 |
| 0.215 | 465.80000000 | 23:54:29 |
| 0.215 | 362.50000000 | 23:54:29 |
| 0.215 | 477.70000000 | 23:54:29 |
| 0.215 | 4.90000000 | 23:54:29 |
| 0.215 | 2.70000000 | 23:54:29 |
| 0.215 | 3.30000000 | 23:54:29 |
| 0.215 | 978.60000000 | 23:54:29 |
| 0.215 | 131.80000000 | 23:54:10 |
| 0.215 | 129.30000000 | 23:54:10 |
| 0.215 | 165.90000000 | 23:54:10 |
| 0.215 | 95.30000000 | 23:54:10 |
| 0.215 | 24.40000000 | 23:54:10 |
| 0.215 | 465.80000000 | 23:53:51 |
| 0.215 | 103.40000000 | 23:53:51 |
| 0.215 | 1134.20000000 | 23:53:46 |
| 0.215 | 341.30000000 | 23:53:46 |
| 0.215 | 465.80000000 | 23:53:46 |
| 0.215 | 1236.90000000 | 23:53:46 |
| 0.215 | 209.20000000 | 23:53:43 |
| 0.215 | 88.60000000 | 23:53:43 |
| 0.215 | 140.70000000 | 23:53:43 |
| 0.215 | 50.80000000 | 23:53:43 |
| 0.215 | 1.70000000 | 23:53:43 |
| 0.215 | 140.70000000 | 23:53:43 |
| 0.215 | 130.80000000 | 23:53:43 |
| 0.215 | 21.20000000 | 23:53:00 |
| 0.215 | 466.00000000 | 23:52:54 |
| 0.215 | 437.80000000 | 23:52:54 |
| 0.215 | 670.30000000 | 23:52:54 |
| 0.215 | 53.20000000 | 23:52:54 |
| 0.215 | 319.70000000 | 23:52:54 |
Desconectar
AAA
Ayuda
🙂
🤣
😎
🤗
😛
😉
😜
🤑
🤔
😑
😴
😕
🙃
😲
😇
🙁
😢
😬
😟
😠
🕺
🏃
💪
✌
👌
👍
👎
👏
👋
🤝
🍺
🍻
🐋
🐟
🦈
🗽
🚄
✈
🛑
🚀
🏦
🌚
⭐
🌞
⚡
🏆
💰
💲
🔨
❓
❗
💯
🔶
🏁
☺
Iniciar sesión o Registrar y chatea
| 24 Horas | |
|
Variación
+1.90%
|
Volumen
23,755,005
|
|
Máx.
0.220
|
Mín.
0.206
|
| 7 Días | |
|
Variación
+3.87%
|
Volumen
249,202,717
|
|
Máx.
0.230
|
Mín.
0.200
|
| 30 Días | |
|
Variación
+0.00%
|
Volumen
907,292,717
|
|
Máx.
0.230
|
Mín.
0.181
|
Curve DAO Token (CRV) price has posted notable gains as the price jumps to $0.24. Bulls could target resistance at $0.40 as Bitcoin eyes fresh momentum. However, on-chain metrics and broader...
coinjournal.net
Feb 25, 2026 11:57
Key takeaways CRV is up by less than 1% despite the ongoing market correction. The coin could rally towards the $0.5 psychological level as bulls continue to accumulate. Curve DAO tops $0.40 Curve...
coinjournal.net
Jan 8, 2026 15:59
Curve DAO (CRV) jumps 70% in a week as price breaks resistance, volume spikes, and on-chain signals suggest sustained upside.
cryptopotato.com
July 17, 2025 18:57
Curve Finance DNS hijack redirected users to a malicious clone site. CRV price has slid about 7.7% as investors panicked and dumped tokens. Curve Finance plans migration from DNS to ENS to enhance...
coinjournal.net
May 13, 2025 12:18
Despite the broader crypto market correction, Curve Finance’s Curve DAO Token (CRV) is up 10% with a strong 27% pump in daily trading volumes. This happens despite the fact that Michael...
coingape.com
Apr 8, 2025 07:46
Altcoins like CRV thrive when Bitcoin steadies, but with BTC at a pivotal price level, which way will the dominoes fall?
cryptopotato.com
Mar 27, 2025 08:14
The Curve DAO Token appears to be gearing up for a major rally as Curve Finance Founder Michael Egorov has recently bought $1.2 million of CRV tokens. The CRV price is holding firm at $1.10 and...
coingape.com
Dec 17, 2024 07:46
Curve DAO (CRV) hit a 22-month high at $1.33 after a 286% surge, driven by the launch of the Savings crvUSD stablecoin. Currently in the overbought region, CRV may face short-term consolidation...
coinjournal.net
Dec 9, 2024 10:51
Curve clocked annualized revenues of nearly $37 million during the past 30 days, according to Token Terminal.
cointelegraph.com
Dec 3, 2024 17:31
Ensuring that decentralized finance platforms and networks do not remain siloed is a key hurdle for DeFi applications to overcome.
cointelegraph.com
Nov 13, 2024 18:00
The regulator alleged TUSD was 99% backed by a risky offshore fund, raising concerns about using TUSD to back Curve's stablecoin.
cointelegraph.com
Sept 25, 2024 19:25
Michael Egorov’s proposal seeks new funding for Swiss Stake AG, the organisation building Curve. The Curve founder says a 21 million CRV grant will help fund the DeFi protocol’s...
coinjournal.net
Aug 20, 2024 08:24
Simplemente teclea el comando en el chat. Sustituir nick1 por el apodo real.
/ignore nick1Ignorar un usuario del chat/unignore nick1Dejar de ignorar un usuario del chat/ignorelistMostrar usuarios del chat que has ignorado
