Trades
WL
Chat
Estad.
Noticias
⦷
AAA
| 351.05000 | 0.58000000 | 00:44:29 |
| 351.04000 | 1.39000000 | 00:44:29 |
| 351.02000 | 0.96000000 | 00:44:29 |
| 350.97000 | 0.03000000 | 00:44:27 |
| 350.96000 | 0.14000000 | 00:44:26 |
| 350.93000 | 0.44000000 | 00:44:26 |
| 350.97000 | 0.04000000 | 00:44:21 |
| 350.99000 | 0.33000000 | 00:44:20 |
| 350.99000 | 0.05000000 | 00:44:19 |
| 350.99000 | 0.03000000 | 00:44:18 |
| 351.00000 | 0.06000000 | 00:44:05 |
| 350.95000 | 0.26000000 | 00:43:51 |
| 350.96000 | 0.02000000 | 00:43:50 |
| 350.95000 | 0.04000000 | 00:43:36 |
| 350.97000 | 0.02000000 | 00:43:36 |
| 350.95000 | 0.03000000 | 00:43:32 |
| 350.95000 | 0.26000000 | 00:43:32 |
| 350.93000 | 0.44000000 | 00:43:30 |
| 350.92000 | 1.77000000 | 00:43:30 |
| 350.91000 | 2.37000000 | 00:43:30 |
| 350.90000 | 0.02000000 | 00:43:24 |
| 350.87000 | 0.14000000 | 00:43:24 |
| 350.89000 | 2.84000000 | 00:43:24 |
| 350.90000 | 0.02000000 | 00:43:24 |
| 350.91000 | 0.02000000 | 00:43:24 |
| 350.92000 | 0.31000000 | 00:43:24 |
| 350.94000 | 0.03000000 | 00:43:21 |
| 350.97000 | 1.76000000 | 00:43:18 |
| 350.99000 | 2.66000000 | 00:43:18 |
| 351.00000 | 0.08000000 | 00:43:18 |
| 351.03000 | 1.05000000 | 00:43:12 |
| 351.02000 | 0.09000000 | 00:43:12 |
| 351.00000 | 0.09000000 | 00:43:10 |
| 350.99000 | 1.62000000 | 00:43:10 |
| 350.98000 | 0.02000000 | 00:43:08 |
| 350.99000 | 0.45000000 | 00:43:06 |
| 350.99000 | 0.73000000 | 00:43:04 |
| 351.00000 | 4.15000000 | 00:43:04 |
| 351.01000 | 1.85000000 | 00:43:04 |
| 351.02000 | 0.95000000 | 00:43:04 |
| 351.03000 | 0.58000000 | 00:43:04 |
| 351.04000 | 0.60000000 | 00:43:04 |
| 351.05000 | 0.67000000 | 00:43:04 |
| 351.06000 | 2.38000000 | 00:43:04 |
| 351.11000 | 0.13000000 | 00:43:02 |
| 351.11000 | 0.37000000 | 00:43:02 |
| 351.12000 | 0.58000000 | 00:43:02 |
| 351.13000 | 0.14000000 | 00:42:58 |
| 351.10000 | 0.58000000 | 00:42:51 |
| 351.08000 | 0.20000000 | 00:42:51 |
| 351.06000 | 0.61000000 | 00:42:51 |
| 351.08000 | 0.02000000 | 00:42:42 |
| 351.08000 | 0.46000000 | 00:42:42 |
| 351.08000 | 0.52000000 | 00:42:42 |
| 351.10000 | 0.11000000 | 00:42:41 |
| 351.08000 | 0.03000000 | 00:42:32 |
| 351.09000 | 4.14000000 | 00:42:32 |
| 351.08000 | 0.58000000 | 00:42:29 |
| 351.07000 | 0.02000000 | 00:42:23 |
| 351.12000 | 0.03000000 | 00:42:19 |
| 351.11000 | 0.04000000 | 00:42:16 |
| 351.13000 | 0.10000000 | 00:42:14 |
| 351.11000 | 0.02000000 | 00:42:08 |
| 351.09000 | 0.02000000 | 00:42:08 |
| 351.07000 | 0.33000000 | 00:42:07 |
| 351.04000 | 2.78000000 | 00:42:06 |
| 351.03000 | 0.02000000 | 00:42:06 |
| 351.01000 | 0.02000000 | 00:42:06 |
| 351.00000 | 0.02000000 | 00:42:03 |
| 350.86000 | 0.21000000 | 00:42:00 |
| 350.86000 | 0.04000000 | 00:41:56 |
| 350.88000 | 0.26000000 | 00:41:56 |
| 350.88000 | 0.06000000 | 00:41:53 |
| 350.90000 | 0.03000000 | 00:41:45 |
| 350.86000 | 0.22000000 | 00:41:45 |
| 350.85000 | 0.08000000 | 00:41:45 |
| 350.84000 | 0.02000000 | 00:41:37 |
| 350.83000 | 0.07000000 | 00:41:36 |
| 350.81000 | 0.02000000 | 00:41:36 |
| 350.81000 | 1.05000000 | 00:41:35 |
| 350.79000 | 0.95000000 | 00:41:35 |
| 350.80000 | 0.09000000 | 00:41:32 |
| 350.81000 | 0.26000000 | 00:41:31 |
| 350.89000 | 0.02000000 | 00:41:28 |
| 350.95000 | 0.08000000 | 00:41:28 |
| 350.98000 | 0.88000000 | 00:41:25 |
| 350.95000 | 0.03000000 | 00:41:20 |
| 350.97000 | 2.03000000 | 00:41:19 |
| 350.99000 | 0.85000000 | 00:41:18 |
| 351.01000 | 1.18000000 | 00:41:16 |
| 351.04000 | 0.85000000 | 00:41:13 |
| 351.06000 | 0.02000000 | 00:41:07 |
| 351.04000 | 0.28000000 | 00:41:06 |
| 351.04000 | 0.02000000 | 00:41:06 |
| 351.03000 | 0.02000000 | 00:41:06 |
| 350.98000 | 0.04000000 | 00:41:06 |
| 350.97000 | 0.02000000 | 00:41:06 |
| 350.95000 | 0.06000000 | 00:41:05 |
| 350.94000 | 0.25000000 | 00:41:05 |
| 350.93000 | 0.10000000 | 00:41:05 |
Desconectar
AAA
Ayuda
🙂
🤣
😎
🤗
😛
😉
😜
🤑
🤔
😑
😴
😕
🙃
😲
😇
🙁
😢
😬
😟
😠
🕺
🏃
💪
✌
👌
👍
👎
👏
👋
🤝
🍺
🍻
🐋
🐟
🦈
🗽
🚄
✈
🛑
🚀
🏦
🌚
⭐
🌞
⚡
🏆
💰
💲
🔨
❓
❗
💯
🔶
🏁
☺
Iniciar sesión o Registrar y chatea
| 24 Horas | |
|
Variación
+5.20%
|
Volumen
116,522
|
|
Máx.
354.85000
|
Mín.
329.48000
|
| 7 Días | |
|
Variación
+4.67%
|
Volumen
691,468
|
|
Máx.
370.37000
|
Mín.
327.99000
|
| 30 Días | |
|
Variación
+5.45%
|
Volumen
2,157,797
|
|
Máx.
370.37000
|
Mín.
289.16000
|
Rothschild Redburn, global financial services, downgraded Broadcom (NASDAQ:AVGO) from “Buy” to “Neutral” on Friday, November 13, cutting its Broadcom stock … Continue reading
The post Wall...
finbold.com
Nov 13, 2026 10:09
November has historically been a strong month for technology stocks, with recurring seasonal patterns pointing to potential investment opportunities. Although … Continue reading
The post...
finbold.com
Nov 2, 2026 11:54
Even though Broadcom Inc. (NASDAQ: AVGO) stock has faced a choppy consolidation over the past 12 months, Gil Luria, a … Continue reading
The post Analyst raises Broadcom (AVGO) stock price...
finbold.com
Oct 27, 2026 16:34
The next quarterly Broadcom Inc. (NASDAQ: AVGO) dividend has been approved for September 30, payable to stockholders of record at … Continue reading
The post Broadcom to pay dividends on...
finbold.com
Sept 21, 2026 09:14
Despite Broadcom (NASDAQ: AVGO) stock being on a rather decisive downtrend since early June, Wall Street analysts have, time and … Continue reading
The post Wall Street sets Broadcom (AVGO)...
finbold.com
Sept 10, 2026 13:31
Broadcom (NASDAQ: AVGO) could post modest gains by the end of September, according to a machine learning forecast generated by … Continue reading
The post Machine learning algorithm sets...
finbold.com
Sept 7, 2026 12:24
Macquarie upgraded Broadcom (NASDAQ: AVGO) from ‘Neutral’ to ‘Outperform’ and raised its price target to $490 on September 2, citing … Continue reading
The post Analysts set Broadcom stock...
finbold.com
Sept 3, 2026 13:51
Broadcom (NASDAQ: AVGO) stock lost around 1% in pre-market trading on Monday, August 24, as risk appetite weakened across large-cap … Continue reading
The post $1,000 invested in AVGO stock...
finbold.com
Aug 24, 2026 13:34
TD Cowen has reiterated its Buy rating on Broadcom (NASDAQ: AVGO) and maintained a stock price target of $500. The … Continue reading
The post Wall Street analyst updates Broadcom (AVGO)...
finbold.com
Aug 19, 2026 13:09
Broadcom (NASDAQ: AVGO) is set to pay its next quarterly dividend on September 30, 2026, maintaining its regular payout of … Continue reading
The post Broadcom to pay dividends next month:...
finbold.com
Aug 18, 2026 13:08
Simplemente teclea el comando en el chat. Sustituir nick1 por el apodo real.
/ignore nick1Ignorar un usuario del chat/unignore nick1Dejar de ignorar un usuario del chat/ignorelistMostrar usuarios del chat que has ignorado
